Ranking Sub-12 «Alevines»
Campeonato Mundial de Ajedrez Juvenil 2010
Alevines Sub-12 «Masculino»
Organizador | : FIDE, Greek Chess Federation, Athens Chess Club, Technical Olympic |
Director del Torneo | : IA Sotiris Logothetis |
Árbitro Principal | : IA Panagiotis Nikolopoulos |
Árbitro | : IA Michail Prevenios |
Lugar | : Porto Carras Grand Resort (*****), Chalkidiki, Greece |
Elo medio | : 1706 |
Fecha | : 20.10.2010 A 30.10.2010 |
Ranking inicial
S/Nº. | Jugador | Tit. | Elo FIDE | FED |
1 | Steinberg, Nitzan | 2263 | ISR | |
2 | Duda, Jan-Krzysztof | FM | 2247 | POL |
3 | Wei, Yi | 2238 | CHN | |
4 | Korpa, Bence | 2228 | HUN | |
5 | Troff, Kayden W | 2216 | USA | |
6 | Vetoshko, Volodymyr | 2211 | UKR | |
7 | Donchenko, Alexander | 2204 | GER | |
8 | Ghosh, Diptayan | FM | 2193 | IND |
9 | Ali, Marandi Cemil Can | FM | 2180 | TUR |
10 | Gledura, Benjamin | FM | 2180 | HUN |
11 | Sanal, Vahap | CM | 2170 | TUR |
12 | Williams, Justus D | 2155 | USA | |
13 | Bellahcene, Bilel | 2152 | FRA | |
14 | Wu, Christopher | 2138 | USA | |
15 | Sidhant, Mohapatra | 2125 | IND | |
16 | Tatekhin, Vyacheslav | 2113 | RUS | |
17 | Schroeder, Jan-Christian | 2108 | GER | |
18 | Saiyn, Zhanat | 2074 | KAZ | |
19 | Mohammad, Nubairshah Shaikh | 2071 | IND | |
20 | Colas, Joshua | 2068 | USA | |
21 | Msellek, Ilyass | 2066 | FRA | |
22 | Sadikhov, Ulvi Ramil Oglu | 2060 | AZE | |
23 | Karthikeyan, Murali | 2059 | IND | |
24 | Chandran, Kapil | 2058 | USA | |
25 | Tari, Aryan | 2053 | NOR | |
26 | Xu, Yi | CM | 2039 | CHN |
27 | Minko, Vladimir | 2038 | RUS | |
28 | Thybo, Jesper Sondergaard | 2029 | DEN | |
29 | Popov, Andrey | 2024 | RUS | |
30 | Lorparizangeneh, Shahin | FM | 2021 | IRI |
31 | Viswanadha, Kesav | 2017 | USA | |
32 | Toma, Radu-Cristian | 2016 | ROU | |
33 | Wang, Yi Ye | CM | 2011 | CHN |
34 | Abramciuc, Marius | 2006 | MDA | |
35 | Blandon, Luis Guillermo | 2003 | COL | |
36 | Beerdsen, Thomas | 1991 | NED | |
37 | Petrosyan, Manuel | 1990 | ARM | |
38 | Huber, Martin Christian | 1985 | AUT | |
39 | Melnikov, Egor | 1978 | RUS | |
40 | Todorov, Yavor | 1976 | BUL | |
41 | Ayvazyan, Nikita | 1957 | RUS | |
42 | Hetul, Shah | 1956 | IND | |
43 | Barros, Cristhian | 1946 | ECU | |
44 | Bakalchuk, Johnatan | 1944 | ISR | |
45 | Savenkov, Konstantin | 1943 | RUS | |
46 | Stremavicius, Titas | 1943 | LTU | |
47 | Haria, Ravi | 1940 | ENG | |
48 | Sawlin, Leonid | 1940 | GER | |
49 | Badkoubi, Amirhossein | 1939 | IRI | |
50 | Beker, Ziv | 1936 | ISR | |
51 | Zamengo, Fulvio | 1936 | ITA | |
52 | Gajek, Radoslaw | 1930 | POL | |
53 | Arjun, Bharat | CM | 1925 | IND |
54 | Hristov, Nikolay Valeriev | 1916 | BUL | |
55 | Mkrtchyan, Mikayel | 1915 | ARM | |
56 | Voloshin, Pavel | 1914 | RUS | |
57 | Xiong, Ferdinand | 1912 | GER | |
58 | Malhotra, Tarun | 1908 | ENG | |
59 | Rydl, Jiri | 1906 | CZE | |
60 | Capone, Nicola | 1905 | BEL | |
61 | Asgharzadeh, M Reza | 1893 | IRI | |
62 | Shugaev, Daud | 1890 | RUS | |
63 | Lopez, Luis Alejandro | 1888 | COL | |
64 | Spacek, Oliver | 1887 | SVK | |
65 | Maslov, Ivan | 1880 | RUS | |
66 | Mueller, Constantin | 1874 | GER | |
67 | Monteriano, Eran | 1869 | ISR | |
68 | Ladopoulos, Dimitrios | 1866 | GRE | |
69 | Magee, Ronan | 1859 | IRL | |
70 | Arsic, Djordje | 1856 | SRB | |
71 | Chong Chinchay, Eric Joel | 1852 | PER | |
72 | Petrovskis, Olegs | 1851 | LAT | |
73 | Abbatantuono, Oscar | 1849 | ITA | |
74 | Igonin, Temur | FM | 1840 | UZB |
75 | Cervello Tost, Ferran | 1829 | ESP | |
76 | Ufimtsev, Egor | 1826 | RUS | |
77 | Decrop, Hendrik | 1820 | BEL | |
78 | Petr, Jan | 1810 | CZE | |
79 | Lin, Dachey | 1805 | USA | |
80 | Striechman, Orri | 1797 | ISR | |
81 | Pavcevic, Bruno | 1796 | CRO | |
82 | Peczely, Sebastian Zsombor | 1796 | HUN | |
83 | Markoja, Boris | 1793 | SLO | |
84 | Delekta, Filip | 1787 | POL | |
85 | Lappalainen, Matias | 1777 | FIN | |
86 | Hofer, Emilian | 1772 | AUT | |
87 | Lenaerts, Lennert | 1770 | BEL | |
88 | Tsiros, Fragkiskos Vlasios | 1764 | GRE | |
89 | Ghvamberia, Nika | 1752 | GEO | |
90 | Sirosh, Ilja | 1752 | EST | |
91 | Karpacz, Piotr | 1743 | POL | |
92 | Snihur, Piotr | 1738 | POL | |
93 | Kelires, Andreas | 1733 | CYP | |
94 | Perske, Thore | 1715 | GER | |
95 | Hadzialic, Benjamin | 1711 | BIH | |
96 | Loh, Zachary | 1711 | AUS | |
97 | Zaman, Daniel | 1706 | BLR | |
98 | Yang, ching Wei Austin | 1695 | TPE | |
99 | Ballas, Athanasios-Panagiotis | 1682 | GRE | |
100 | Mager, Denis | 1678 | GER | |
101 | Suarez Gomez, Julio | 1675 | ESP | |
102 | Zisiadis, Dimitrios | 1675 | GRE | |
103 | Chao Vale, Fernando | 1659 | ESP | |
104 | Molnar, Erno | 1659 | SVK | |
105 | Bakirtzis, Triantafilos | 1657 | GRE | |
106 | Aron, Teh Eu Wen | 1641 | MAS | |
107 | Jang, Jaewon | 1641 | KOR | |
108 | Bayon Rolo, Juan Andres | 1610 | ESP | |
109 | Modi, Sachin | 1571 | RSA | |
110 | Martins, Guilherme Pires Tavare | 1560 | POR | |
111 | Thawalampola, Banuka Neranjan | 1527 | SRI | |
112 | Akhuba, Anton | 0 | RUS | |
113 | Aleksanyan, Gor | 0 | ARM | |
114 | Aleksanyan, Hrant | 0 | ARM | |
115 | Ali, Wanis Omar Zwayed | 0 | LBA | |
116 | An, Hongjin | 0 | KOR | |
117 | Artemov, Victor | 0 | RUS | |
118 | Ashikkes, Andreas | 0 | CYP | |
119 | Bai, Jinshi | 0 | CHN | |
120 | Beilin, Allan | 0 | USA | |
121 | Chitchanuk, Saelee | 0 | THA | |
122 | Choi, Ian | 0 | KOR | |
123 | Chyngyz, Isaev | 0 | KGZ | |
124 | Conradie, Andre | 0 | RSA | |
125 | Doknjas, John | 0 | CAN | |
126 | Gasimov, Chingiz | 0 | AZE | |
127 | Guo, Hong-Wei Bill W | 0 | RSA | |
128 | Hadjiconstantinou, Charis | 0 | CYP | |
129 | Inthanon, Srijomtong | 0 | THA | |
130 | Ioannou, Giorgos | 0 | CYP | |
131 | Kalyapin, Artem | 0 | RUS | |
132 | Karapetyan, Karen | 0 | ARM | |
133 | Kenenbaev, Aidar | 0 | KGZ | |
134 | Konstantinov, Aleksandar | 0 | MKD | |
135 | Mayed, Al-Rashedi | 0 | UAE | |
136 | Mukhopadhyay, Srinjay | 0 | KEN | |
137 | Munkhbayar, Gijir | 0 | MGL | |
138 | Oraric, Srijomtong | 0 | THA | |
139 | Plotkin, Mark | 0 | CAN | |
140 | Popescu, Vlad-Andrei | 0 | ROU | |
141 | Saavalainen, Ellis | 0 | FIN | |
142 | Schweighoffer, Martin | 0 | SUI | |
143 | Shapiatsiuk, Siarhei | 0 | BLR | |
144 | Sinjari, Dhimitri | 0 | ALB | |
145 | Skillen, Fergus | 0 | SCO | |
146 | Song, Edward | 0 | CAN | |
147 | Song, Guannan Terry | 0 | CAN | |
148 | Sorin, Ilya | 0 | RUS | |
149 | Stolwijk, Colin | 0 | NED | |
150 | Taalaibekov, Tagir | 0 | KGZ | |
151 | Tomme, Lowie | 0 | BEL | |
152 | Tvitekkja, Hugo | 0 | SWE | |
153 | Valitov, Eldar | 0 | RUS | |
154 | Valkama, Eero | 0 | FIN | |
155 | William, Lee Kah Howe | 0 | MAS | |
156 | Zhakypov, Artur | 0 | KGZ |
Ultimos 10 articulos relacionados con Campeonatos del Mundo: Ranking femenino
Clasificaciones femenino
Listas femenino
Clasificación Sub-18 «Juveniles» Fem
Clasificación Sub-16 «Cadetes» Fem
Clasificación Sub-14 «Infantiles» Fem
Clasificación Sub-12 «Alevines» Fem
Clasificación Sub-10 «Benjamines» Fem
Clasificación Sub- 8 «Promesas» Fem
Clasificación Sub-18 «Juveniles»
... Ver más.