Listas Sub-12 «Alevines»
Campeonato Mundial de Ajedrez Juvenil 2010
Alevines Sub-12 «Masculino»
Organizador | : FIDE, Greek Chess Federation, Athens Chess Club, Technical Olympic |
Director del Torneo | : IA Sotiris Logothetis |
Árbitro Principal | : IA Panagiotis Nikolopoulos |
Árbitro | : IA Michail Prevenios |
Lugar | : Porto Carras Grand Resort (*****), Chalkidiki, Greece |
Elo medio | : 1706 |
Fecha | : 20.10.2010 A 30.10.2010 |
Listado alfabético
Nº. | S/Nº. | Jugador | Tit. | Elo FIDE | FED |
1 | 73 | Abbatantuono, Oscar | 1849 | ITA | |
2 | 34 | Abramciuc, Marius | 2006 | MDA | |
3 | 112 | Akhuba, Anton | 0 | RUS | |
4 | 113 | Aleksanyan, Gor | 0 | ARM | |
5 | 114 | Aleksanyan, Hrant | 0 | ARM | |
6 | 9 | Ali, Marandi Cemil Can | FM | 2180 | TUR |
7 | 115 | Ali, Wanis Omar Zwayed | 0 | LBA | |
8 | 116 | An, Hongjin | 0 | KOR | |
9 | 53 | Arjun, Bharat | CM | 1925 | IND |
10 | 106 | Aron, Teh Eu Wen | 1641 | MAS | |
11 | 70 | Arsic, Djordje | 1856 | SRB | |
12 | 117 | Artemov, Victor | 0 | RUS | |
13 | 61 | Asgharzadeh, M Reza | 1893 | IRI | |
14 | 118 | Ashikkes, Andreas | 0 | CYP | |
15 | 41 | Ayvazyan, Nikita | 1957 | RUS | |
16 | 49 | Badkoubi, Amirhossein | 1939 | IRI | |
17 | 119 | Bai, Jinshi | 0 | CHN | |
18 | 44 | Bakalchuk, Johnatan | 1944 | ISR | |
19 | 105 | Bakirtzis, Triantafilos | 1657 | GRE | |
20 | 99 | Ballas, Athanasios-Panagiotis | 1682 | GRE | |
21 | 43 | Barros, Cristhian | 1946 | ECU | |
22 | 108 | Bayon Rolo, Juan Andres | 1610 | ESP | |
23 | 36 | Beerdsen, Thomas | 1991 | NED | |
24 | 120 | Beilin, Allan | 0 | USA | |
25 | 50 | Beker, Ziv | 1936 | ISR | |
26 | 13 | Bellahcene, Bilel | 2152 | FRA | |
27 | 35 | Blandon, Luis Guillermo | 2003 | COL | |
28 | 60 | Capone, Nicola | 1905 | BEL | |
29 | 75 | Cervello Tost, Ferran | 1829 | ESP | |
30 | 24 | Chandran, Kapil | 2058 | USA | |
31 | 103 | Chao Vale, Fernando | 1659 | ESP | |
32 | 121 | Chitchanuk, Saelee | 0 | THA | |
33 | 122 | Choi, Ian | 0 | KOR | |
34 | 71 | Chong Chinchay, Eric Joel | 1852 | PER | |
35 | 123 | Chyngyz, Isaev | 0 | KGZ | |
36 | 20 | Colas, Joshua | 2068 | USA | |
37 | 124 | Conradie, Andre | 0 | RSA | |
38 | 77 | Decrop, Hendrik | 1820 | BEL | |
39 | 84 | Delekta, Filip | 1787 | POL | |
40 | 125 | Doknjas, John | 0 | CAN | |
41 | 7 | Donchenko, Alexander | 2204 | GER | |
42 | 2 | Duda, Jan-Krzysztof | FM | 2247 | POL |
43 | 52 | Gajek, Radoslaw | 1930 | POL | |
44 | 126 | Gasimov, Chingiz | 0 | AZE | |
45 | 8 | Ghosh, Diptayan | FM | 2193 | IND |
46 | 89 | Ghvamberia, Nika | 1752 | GEO | |
47 | 10 | Gledura, Benjamin | FM | 2180 | HUN |
48 | 127 | Guo, Hong-Wei Bill W | 0 | RSA | |
49 | 128 | Hadjiconstantinou, Charis | 0 | CYP | |
50 | 95 | Hadzialic, Benjamin | 1711 | BIH | |
51 | 47 | Haria, Ravi | 1940 | ENG | |
52 | 42 | Hetul, Shah | 1956 | IND | |
53 | 86 | Hofer, Emilian | 1772 | AUT | |
54 | 54 | Hristov, Nikolay Valeriev | 1916 | BUL | |
55 | 38 | Huber, Martin Christian | 1985 | AUT | |
56 | 74 | Igonin, Temur | FM | 1840 | UZB |
57 | 129 | Inthanon, Srijomtong | 0 | THA | |
58 | 130 | Ioannou, Giorgos | 0 | CYP | |
59 | 107 | Jang, Jaewon | 1641 | KOR | |
60 | 131 | Kalyapin, Artem | 0 | RUS | |
61 | 132 | Karapetyan, Karen | 0 | ARM | |
62 | 91 | Karpacz, Piotr | 1743 | POL | |
63 | 23 | Karthikeyan, Murali | 2059 | IND | |
64 | 93 | Kelires, Andreas | 1733 | CYP | |
65 | 133 | Kenenbaev, Aidar | 0 | KGZ | |
66 | 134 | Konstantinov, Aleksandar | 0 | MKD | |
67 | 4 | Korpa, Bence | 2228 | HUN | |
68 | 68 | Ladopoulos, Dimitrios | 1866 | GRE | |
69 | 85 | Lappalainen, Matias | 1777 | FIN | |
70 | 87 | Lenaerts, Lennert | 1770 | BEL | |
71 | 79 | Lin, Dachey | 1805 | USA | |
72 | 96 | Loh, Zachary | 1711 | AUS | |
73 | 63 | Lopez, Luis Alejandro | 1888 | COL | |
74 | 30 | Lorparizangeneh, Shahin | FM | 2021 | IRI |
75 | 69 | Magee, Ronan | 1859 | IRL | |
76 | 100 | Mager, Denis | 1678 | GER | |
77 | 58 | Malhotra, Tarun | 1908 | ENG | |
78 | 83 | Markoja, Boris | 1793 | SLO | |
79 | 110 | Martins, Guilherme Pires Tavare | 1560 | POR | |
80 | 65 | Maslov, Ivan | 1880 | RUS | |
81 | 135 | Mayed, Al-Rashedi | 0 | UAE | |
82 | 39 | Melnikov, Egor | 1978 | RUS | |
83 | 27 | Minko, Vladimir | 2038 | RUS | |
84 | 55 | Mkrtchyan, Mikayel | 1915 | ARM | |
85 | 109 | Modi, Sachin | 1571 | RSA | |
86 | 19 | Mohammad, Nubairshah Shaikh | 2071 | IND | |
87 | 104 | Molnar, Erno | 1659 | SVK | |
88 | 67 | Monteriano, Eran | 1869 | ISR | |
89 | 21 | Msellek, Ilyass | 2066 | FRA | |
90 | 66 | Mueller, Constantin | 1874 | GER | |
91 | 136 | Mukhopadhyay, Srinjay | 0 | KEN | |
92 | 137 | Munkhbayar, Gijir | 0 | MGL | |
93 | 138 | Oraric, Srijomtong | 0 | THA | |
94 | 81 | Pavcevic, Bruno | 1796 | CRO | |
95 | 82 | Peczely, Sebastian Zsombor | 1796 | HUN | |
96 | 94 | Perske, Thore | 1715 | GER | |
97 | 78 | Petr, Jan | 1810 | CZE | |
98 | 37 | Petrosyan, Manuel | 1990 | ARM | |
99 | 72 | Petrovskis, Olegs | 1851 | LAT | |
100 | 139 | Plotkin, Mark | 0 | CAN | |
101 | 140 | Popescu, Vlad-Andrei | 0 | ROU | |
102 | 29 | Popov, Andrey | 2024 | RUS | |
103 | 59 | Rydl, Jiri | 1906 | CZE | |
104 | 141 | Saavalainen, Ellis | 0 | FIN | |
105 | 22 | Sadikhov, Ulvi Ramil Oglu | 2060 | AZE | |
106 | 18 | Saiyn, Zhanat | 2074 | KAZ | |
107 | 11 | Sanal, Vahap | CM | 2170 | TUR |
108 | 45 | Savenkov, Konstantin | 1943 | RUS | |
109 | 48 | Sawlin, Leonid | 1940 | GER | |
110 | 17 | Schroeder, Jan-Christian | 2108 | GER | |
111 | 142 | Schweighoffer, Martin | 0 | SUI | |
112 | 143 | Shapiatsiuk, Siarhei | 0 | BLR | |
113 | 62 | Shugaev, Daud | 1890 | RUS | |
114 | 15 | Sidhant, Mohapatra | 2125 | IND | |
115 | 144 | Sinjari, Dhimitri | 0 | ALB | |
116 | 90 | Sirosh, Ilja | 1752 | EST | |
117 | 145 | Skillen, Fergus | 0 | SCO | |
118 | 92 | Snihur, Piotr | 1738 | POL | |
119 | 146 | Song, Edward | 0 | CAN | |
120 | 147 | Song, Guannan Terry | 0 | CAN | |
121 | 148 | Sorin, Ilya | 0 | RUS | |
122 | 64 | Spacek, Oliver | 1887 | SVK | |
123 | 1 | Steinberg, Nitzan | 2263 | ISR | |
124 | 149 | Stolwijk, Colin | 0 | NED | |
125 | 46 | Stremavicius, Titas | 1943 | LTU | |
126 | 80 | Striechman, Orri | 1797 | ISR | |
127 | 101 | Suarez Gomez, Julio | 1675 | ESP | |
128 | 150 | Taalaibekov, Tagir | 0 | KGZ | |
129 | 25 | Tari, Aryan | 2053 | NOR | |
130 | 16 | Tatekhin, Vyacheslav | 2113 | RUS | |
131 | 111 | Thawalampola, Banuka Neranjan | 1527 | SRI | |
132 | 28 | Thybo, Jesper Sondergaard | 2029 | DEN | |
133 | 40 | Todorov, Yavor | 1976 | BUL | |
134 | 32 | Toma, Radu-Cristian | 2016 | ROU | |
135 | 151 | Tomme, Lowie | 0 | BEL | |
136 | 5 | Troff, Kayden W | 2216 | USA | |
137 | 88 | Tsiros, Fragkiskos Vlasios | 1764 | GRE | |
138 | 152 | Tvitekkja, Hugo | 0 | SWE | |
139 | 76 | Ufimtsev, Egor | 1826 | RUS | |
140 | 153 | Valitov, Eldar | 0 | RUS | |
141 | 154 | Valkama, Eero | 0 | FIN | |
142 | 6 | Vetoshko, Volodymyr | 2211 | UKR | |
143 | 31 | Viswanadha, Kesav | 2017 | USA | |
144 | 56 | Voloshin, Pavel | 1914 | RUS | |
145 | 33 | Wang, Yi Ye | CM | 2011 | CHN |
146 | 3 | Wei, Yi | 2238 | CHN | |
147 | 155 | William, Lee Kah Howe | 0 | MAS | |
148 | 12 | Williams, Justus D | 2155 | USA | |
149 | 14 | Wu, Christopher | 2138 | USA | |
150 | 57 | Xiong, Ferdinand | 1912 | GER | |
151 | 26 | Xu, Yi | CM | 2039 | CHN |
152 | 98 | Yang, ching Wei Austin | 1695 | TPE | |
153 | 97 | Zaman, Daniel | 1706 | BLR | |
154 | 51 | Zamengo, Fulvio | 1936 | ITA | |
155 | 156 | Zhakypov, Artur | 0 | KGZ | |
156 | 102 | Zisiadis, Dimitrios | 1675 | GRE |
Ultimos 10 articulos relacionados con Campeonatos del Mundo: Ranking femenino
Clasificaciones femenino
Listas femenino
Clasificación Sub-18 «Juveniles» Fem
Clasificación Sub-16 «Cadetes» Fem
Clasificación Sub-14 «Infantiles» Fem
Clasificación Sub-12 «Alevines» Fem
Clasificación Sub-10 «Benjamines» Fem
Clasificación Sub- 8 «Promesas» Fem
Clasificación Sub-18 «Juveniles»
... Ver más.