Clasificación Sub- 8 «Promesas»
Campeonato Mundial de Ajedrez Juvenil 2010
PROMESAS Sub-8 «Masculino»
Organizador | : FIDE, Greek Chess Federation, Athens Chess Club, Technical Olympic |
Director del Torneo | : IA Sotiris Logothetis |
Árbitro Principal | : IA Panagiotis Nikolopoulos |
Árbitro | : IA Michail Prevenios |
Lugar | : Porto Carras Grand Resort (*****), Chalkidiki, Greece |
Elo medio | : 1250 |
Fecha | : 20.10.2010 A 30.10.2010 |
Clasificación Final
Rank | S/Nº. | Jugador | FED | Pts | Prog | Prog-1 |
1 | 3 | Gadimbayli, Abdulla Azar | AZE | 9½ | 56½ | 56 54½ 52 48½ 44 38½ 32½ 25½ 18 9½ |
2 | 11 | Rudraksh, Parida | IND | 9 | 54 | 53 51 48 45 41 36 30½ 24 17 9 |
3 | 99 | Shevchenko, Kirill | UKR | 8½ | 59½ | 58½ 56½ 53½ 49½ 44½ 38½ 32 25 17 8½ |
4 | 2 | Lomasov, Semen | RUS | 8½ | 52½ | 51½ 49½ 46½ 42½ 38 33½ 28 22½ 16 8½ |
13 | Iniyan, P | IND | 8½ | 52½ | 51½ 49½ 46½ 42½ 38 33½ 28 22½ 16 8½ | |
6 | 117 | Yakubboev, Nodirbek | UZB | 8 | 53½ | 52½ 50½ 47½ 44½ 40½ 35½ 29½ 23 16 8 |
7 | 83 | Petkov, Matey | BUL | 8 | 50½ | 49½ 47½ 45½ 42½ 38½ 34 28½ 22 15 8 |
8 | 25 | Chukavin, Kirill | EST | 8 | 48 | 47 45 42 39 36 32 27 21 15 8 |
9 | 62 | Liang, Awonder | USA | 8 | 46½ | 45½ 43½ 41 37½ 34 30 26 21 15 8 |
10 | 1 | Nguyen, Anh Khoi | VIE | 7½ | 48½ | 48½ 47½ 45½ 42½ 38½ 33½ 28 21½ 15 7½ |
11 | 77 | Oboladze, Luka | GEO | 7½ | 47 | 47 46 44 41 37 33 28 22 15 7½ |
12 | 123 | Ziaziulkin, Pavel | BLR | 7½ | 46½ | 46 44½ 42 39 35 30 25 19½ 14 7½ |
13 | 20 | Barseghyan, Armen | ARM | 7½ | 36½ | 36½ 35½ 34½ 32½ 30 27½ 24 19½ 14 7½ |
14 | 4 | Ram, AravindL N | IND | 7 | 52 | 51 49 46 42 38 33 27 21 14 7 |
15 | 5 | Lagarde, Dimitri | FRA | 7 | 47 | 46 44 41 37½ 33 28½ 24 19 13 7 |
16 | 121 | Zarubitski, Viachaslau | BLR | 7 | 46 | 45 43 41 39 36 32 27 21 14 7 |
17 | 41 | Gurvich, Vitaly | RUS | 7 | 46 | 45 43 40 36½ 33 28½ 24 19 13½ 7 |
18 | 56 | Kumar, Aravind | USA | 7 | 45 | 44 43 41 38 34½ 30 24½ 19 13 7 |
19 | 116 | Wong, Yinn Long | MAS | 7 | 45 | 44 42 39 36 32½ 29 24½ 19½ 13½ 7 |
20 | 61 | Levytskyy, Andriy | UKR | 7 | 44 | 43½ 42 40½ 38 34½ 30 25½ 20 13½ 7 |
21 | 87 | Praveen, Balakrishnan | USA | 7 | 44 | 43 41 39 36 33 29 25 20 14 7 |
22 | 104 | Taghizadeh, Rayan | USA | 7 | 43½ | 43 41½ 39½ 37 34 30 25 20 14 7 |
23 | 15 | Aditya, S S V | IND | 7 | 43 | 42½ 41 39 36 32 28 24 19 13 7 |
24 | 88 | Quirhuayo, Gonzalo | PER | 7 | 42½ | 41½ 39½ 37½ 35 32 28 23 18 13 7 |
25 | 113 | Willathgamuwa, Kevin | AUS | 7 | 42½ | 41½ 39½ 37½ 34½ 31½ 27½ 23½ 18½ 13 7 |
26 | 106 | Tarlabasi, Emirhan | TUR | 7 | 39 | 38 37 35½ 33 30½ 27 23½ 19 13½ 7 |
27 | 86 | Pranizin, Evgeny | RUS | 7 | 38½ | 38½ 37½ 35½ 32½ 29½ 26½ 22½ 18 13 7 |
28 | 107 | Thilakaratne, G M H | SRI | 7 | 31 | 31 31 30 29 27 25 22 18 13 7 |
29 | 119 | Yavari, Arya | IRI | 6½ | 41½ | 40½ 39½ 37½ 34½ 31½ 27½ 22½ 17½ 12½ 6½ |
30 | 9 | Sadhu, S Adithya | IND | 6½ | 41½ | 40½ 38½ 36 33½ 31 27½ 23 17½ 12 6½ |
31 | 100 | Sidorov, Anton | RUS | 6½ | 38½ | 38 36½ 35 33 30 26 22 17 12 6½ |
32 | 30 | Doknjas, Joshua | CAN | 6½ | 38½ | 37½ 36 34 32 29 25 21 17 12 6½ |
33 | 34 | Gavrilescu, David | ROU | 6½ | 38½ | 37½ 35½ 33½ 31½ 29½ 26½ 23 18½ 13 6½ |
34 | 96 | Sedykh, Egor | RUS | 6½ | 37 | 36 35 34 32 29 25 21 16½ 12 6½ |
35 | 114 | Willathgamuwa, Rowan | AUS | 6½ | 37 | 36 35 33 31 29 26 22 17 12 6½ |
36 | 51 | Kharitonov, Ivan | RUS | 6½ | 36½ | 36½ 36 35 33 30½ 27 22½ 17½ 12½ 6½ |
37 | 115 | Wong, Wan Tat | MAC | 6½ | 36½ | 36½ 35½ 33½ 30½ 27 23½ 20 16½ 12 6½ |
38 | 68 | Moser, Nicolas | AUT | 6½ | 34 | 34 33 32 30 27 24 21 17 12 6½ |
39 | 105 | Tahmasebi, Hamid Reza | IRI | 6½ | 33½ | 33½ 32½ 31 29½ 27 24½ 21 16½ 12 6½ |
40 | 12 | Matos, Balint | HUN | 6 | 43½ | 43 41½ 39 36 32 27½ 23 18 12 6 |
41 | 109 | Ulker, Tolga | TUR | 6 | 42½ | 41½ 40 38 35 31 27 22 17 12 6 |
42 | 28 | Derakhshani, Borna | IRI | 6 | 42 | 42 41 39 36½ 33 29 24 18 12 6 |
43 | 21 | Betsakos, Konstantinos | GRE | 6 | 42 | 41 40 38 36 33 29 24 18 12 6 |
44 | 85 | Polczyk, Mikolaj | POL | 6 | 41 | 40 39 37 34 31 27 22 17 12 6 |
45 | 26 | Corredor, Camilo | COL | 6 | 39½ | 38½ 36½ 34½ 32 29 26 22 17½ 12 6 |
46 | 10 | Amon, Nejc | SLO | 6 | 38½ | 37½ 36½ 35½ 33½ 30½ 26½ 22½ 17½ 12 6 |
47 | 63 | Maetzkow, Maximilian Paul | GER | 6 | 36 | 36 35 33 31 28 24 20 16 11 6 |
48 | 7 | Zlatea, Cezar-Stelian | ROU | 6 | 35 | 34 33 31 29 26½ 24 20½ 16 11 6 |
49 | 108 | Tretjakovs, Artjoms | LAT | 6 | 35 | 34 32 30 28 26 23 20 16 11 6 |
50 | 17 | Alphaeus, Wei Ern Ang | NZL | 6 | 31½ | 31½ 31½ 30½ 28½ 26½ 24 20½ 16 11 6 |
51 | 91 | Rodionov, Dmitriy | RUS | 6 | 31½ | 31½ 31 30 28 26 24 21 17 12 6 |
52 | 23 | Casado Ramirez, Alejandro | ESP | 6 | 31 | 31 30 29 28 26 23 20 16 11 6 |
53 | 65 | Malko, Artem | RUS | 6 | 29½ | 29½ 29 27½ 26 24 22 19 15 11 6 |
54 | 122 | Zhalmakhanov, Ramazan | KAZ | 5½ | 43½ | 42½ 40½ 38 34½ 31 26½ 22 16½ 11 5½ |
55 | 14 | Rahul, S | IND | 5½ | 42½ | 41½ 39½ 36½ 33½ 29½ 25½ 21½ 16½ 11 5½ |
56 | 92 | Roytenburd, Gabi | ISR | 5½ | 40 | 39 37 35 32 28½ 25 20½ 16 11 5½ |
57 | 38 | Gok, Ozan Berkay | TUR | 5½ | 37½ | 36½ 35½ 33½ 30½ 27 23½ 19 14½ 10 5½ |
58 | 40 | Gruzman, Ilya | ISR | 5½ | 37 | 36½ 36 34½ 32 29 25 21 16½ 11 5½ |
59 | 95 | Sapar, Bekzat | KAZ | 5½ | 36½ | 35½ 34½ 33½ 31½ 28½ 25½ 21½ 16½ 11 5½ |
60 | 53 | Kokeny, Norbert Adrian | HUN | 5½ | 35 | 34 33 32 30 27 24 20 16 11 5½ |
61 | 29 | Di Benedetto, Edoardo | ITA | 5½ | 34½ | 34 32½ 31 28½ 25½ 22½ 18½ 14½ 10½ 5½ |
62 | 8 | Talu, Mircea | ROU | 5½ | 34½ | 33½ 31½ 29½ 27½ 25½ 22½ 19½ 15½ 10½ 5½ |
63 | 50 | Karousos, Nikolaos | GRE | 5½ | 34 | 33 32 31 29 27 24 20 15½ 11 5½ |
64 | 81 | Patel, Shaan Parashar | IND | 5½ | 34 | 33 32 31 29 26½ 23½ 19½ 15 10½ 5½ |
65 | 22 | Blohberger, Felix | AUT | 5½ | 33½ | 33½ 32½ 31½ 29½ 27 23½ 19 14½ 10 5½ |
66 | 120 | Yilmaz, Ahmet Ata | TUR | 5½ | 33 | 32 31 29 26 23 20 17 14 10 5½ |
67 | 35 | Ghesmati, Aryan | IRI | 5½ | 31½ | 31½ 30½ 29 27½ 25 22 18 14 10 5½ |
68 | 45 | Jagathees, Guna Balan | MAS | 5½ | 31½ | 30½ 29½ 28½ 26½ 23½ 20½ 17½ 14½ 10½ 5½ |
69 | 19 | Baasansuren, Erdene | MGL | 5½ | 31½ | 30½ 29½ 27½ 25½ 23½ 20½ 17½ 14½ 10½ 5½ |
70 | 55 | Kugappi, Tomi | FIN | 5½ | 31 | 31 31 30 28½ 26 23 19 15 10½ 5½ |
71 | 112 | Weerasinghe, Rayan | SRI | 5½ | 28½ | 28½ 28½ 27½ 26½ 24½ 22½ 19½ 15½ 11 5½ |
72 | 60 | Leisch, Lukas | AUT | 5½ | 27½ | 27½ 26½ 25½ 23½ 21 18½ 16 13½ 10 5½ |
73 | 73 | Nguyen, Huynh Minh Thien | VIE | 5½ | 25½ | 25 24½ 24 23½ 22 19½ 17 13½ 10 5½ |
74 | 49 | Kang, Taehyung | KOR | 5 | 34 | 33 31 29 27 24 21 17 13 9 5 |
75 | 58 | Le Marrec, Mathieu | RSA | 5 | 32 | 32 31 29 26 23 20 17 14 10 5 |
76 | 44 | Haring, Filip | SVK | 5 | 31½ | 31 30½ 29 27½ 25 22 18 14 10 5 |
77 | 36 | Gianluca, Jorio Almeida | BRA | 5 | 30½ | 30½ 29½ 28 26 23 20 17 14 10 5 |
78 | 32 | Faybish, Nathaniel | BEL | 5 | 30 | 30 29 28 27 25 22 19 15 10 5 |
79 | 31 | Falcon, Benjamin | ARG | 5 | 29 | 28 27 25 23 21 19 16 13 9 5 |
80 | 57 | Kyriakidis, Eleftherios | GRE | 5 | 27½ | 27½ 26½ 25½ 24½ 22½ 20 17 13 9 5 |
81 | 52 | Khobelia, Luka | RUS | 5 | 27 | 27 26 25 24 22 20 17 14 10 5 |
82 | 111 | Varden, Trevelyn | RSA | 5 | 26½ | 26½ 26½ 26 25 23 20 17 13 9 5 |
83 | 67 | Minko, Dmitry | RUS | 5 | 25 | 25 25 24 23 22 20 17 13 9 5 |
84 | 42 | Haase, Pavel | CZE | 4½ | 34½ | 33½ 31½ 29 26½ 23½ 20½ 16½ 12½ 8½ 4½ |
85 | 24 | Chinchenko, Georgii | RUS | 4½ | 32½ | 32½ 31½ 29½ 26½ 23 19½ 16 12½ 9 4½ |
86 | 78 | Ortin Blanco, Inigo | ESP | 4½ | 31½ | 30½ 29½ 28½ 26½ 23½ 20½ 17 13½ 9 4½ |
87 | 37 | Globevnik, Gregor | SLO | 4½ | 30 | 29 28 26 24 22 19 16 12½ 9 4½ |
88 | 18 | Asensio Ramos, Diego | ESP | 4½ | 29½ | 28½ 27½ 25½ 23½ 21½ 18½ 15½ 12½ 8½ 4½ |
89 | 6 | Lomandong, Marc-Antoine | MNC | 4½ | 29 | 28 27 26 24½ 23 20½ 17 13½ 9 4½ |
90 | 66 | Marko, Pirro | ALB | 4½ | 28½ | 28½ 28½ 28 26½ 24 20½ 17 13½ 9 4½ |
91 | 124 | Zyk, Sergii | UKR | 4½ | 26½ | 25½ 24½ 22½ 20½ 18½ 16½ 14½ 11½ 8½ 4½ |
92 | 84 | Petrovic, Nemanja | SRB | 4½ | 25½ | 24½ 23½ 22½ 20½ 18½ 16½ 14½ 11½ 8½ 4½ |
93 | 118 | Yasinovskiy, Aleksandr | RUS | 4½ | 25 | 25 24½ 24 22½ 21 19½ 17 13½ 9 4½ |
94 | 54 | Ku, Jayoon | KOR | 4½ | 24½ | 24½ 23½ 21½ 19½ 17½ 15½ 13½ 11½ 8½ 4½ |
95 | 76 | Nyambileg, Erdene-Ochir | MGL | 4½ | 24 | 23½ 23 22½ 21 19½ 17 14½ 11½ 8½ 4½ |
96 | 79 | Park, Joonha | KOR | 4½ | 23½ | 23½ 23½ 23 21½ 19 16½ 14 11½ 8 4½ |
97 | 33 | Garcia Astorga, Ramon | ESP | 4½ | 23½ | 23½ 23½ 22½ 21½ 20½ 18½ 15½ 12½ 8½ 4½ |
98 | 90 | Richmond, Liam | SCO | 4½ | 20 | 20 20 19 18 17 16 14 11½ 8½ 4½ |
99 | 103 | Surdu, Mihai | MDA | 4½ | 17½ | 17 16½ 16 15½ 15 14½ 13 10½ 8 4½ |
100 | 89 | Rakic, Nikola | SRB | 4 | 27 | 26½ 26 24½ 22 19½ 17 14 11 8 4 |
101 | 101 | Sizov, Vladislav | RUS | 4 | 24 | 24 23½ 22 20½ 18½ 16½ 14 11 8 4 |
102 | 69 | Muhammad, Faqih B Aminuddin | MAS | 4 | 22 | 22 22 21 20 19 17 14 11 8 4 |
103 | 59 | Lee, Hsun-Wei | TPE | 4 | 21½ | 21½ 21½ 21 19½ 18 16 13½ 11 7½ 4 |
104 | 74 | Niebsch, Robert | AUT | 4 | 21 | 21 21 21 20 18 16 14 11 8 4 |
105 | 48 | Kakuk, Tibor | CRO | 4 | 21 | 21 21 20 19 18 17 15 12 8 4 |
106 | 47 | Kafetzis, Iasonas | GRE | 4 | 20 | 20 19 18 17 16 14 12 10 7 4 |
107 | 27 | Dario, Alivodic | MNE | 4 | 20 | 20 19 18 17 15½ 14 12½ 10 7½ 4 |
108 | 71 | Mundry, Daniel | RUS | 4 | 19½ | 19½ 19½ 19 18½ 17 15½ 13 10 7 4 |
109 | 39 | Goli, Taher | IRI | 4 | 19½ | 19½ 19 18½ 17 15½ 14 12½ 10 7 4 |
110 | 93 | Ruder, Vladimir | RUS | 3½ | 24½ | 23½ 22½ 21½ 20½ 19 17 14 10½ 7 3½ |
111 | 16 | Alexakis, Dimitris | GRE | 3½ | 24½ | 23½ 22½ 21½ 20½ 18½ 15½ 12½ 9½ 6½ 3½ |
112 | 82 | Petersen, Albert | DEN | 3½ | 21½ | 21½ 20½ 18½ 16½ 14½ 12½ 10½ 8½ 6½ 3½ |
113 | 64 | Mahmutbegovic, Muharem | BIH | 3½ | 21 | 20½ 20 19½ 19 17½ 15 12½ 9½ 6½ 3½ |
114 | 80 | Park, Taesu | KOR | 3½ | 18½ | 18½ 18½ 18½ 17½ 16½ 14½ 12½ 9½ 6½ 3½ |
115 | 97 | Shah, Darshan Samir | KEN | 3½ | 16½ | 16½ 16½ 16 15½ 14 12½ 11 9½ 7 3½ |
116 | 46 | Kachra, Arnav | KEN | 3½ | 13 | 13 13 13 12½ 12 11½ 10 8½ 6 3½ |
117 | 72 | Mustafa, Y Mustafa Shalghum | LBA | 3 | 17 | 17 17 16 15 14 13 11 9 6 3 |
118 | 110 | Vaicekauskas, Lukas | LTU | 3 | 16 | 16 16 16 16 15 13 11 9 6 3 |
119 | 70 | Muhammad, H.A.H.Shuhaimi | NZL | 2½ | 16 | 16 16 16 15 14 12 10 7½ 5 2½ |
120 | 43 | Hadjinicolau, Andreas | CYP | 2½ | 15½ | 15 14½ 14 13½ 13 11½ 10 7½ 5 2½ |
121 | 102 | Skarupins, Danila | LAT | 2½ | 12½ | 12½ 12½ 12½ 11½ 10½ 9½ 8½ 6½ 4½ 2½ |
122 | 98 | Shah, Dev B | KEN | 2½ | 9½ | 9½ 9½ 9½ 9½ 8½ 7½ 6½ 5½ 4½ 2½ |
123 | 75 | Nikitenko, Mikhail | RUS | 2 | 7 | 7 7 7 7 7 6 5 4 3 2 |
124 | 94 | Ruth, Kristian | SWE | 0 | 0 | 0 0 0 0 0 0 0 0 0 0 |
Ultimos 10 articulos relacionados con Campeonatos del Mundo: Ranking femenino
Clasificaciones femenino
Listas femenino
Clasificación Sub-18 «Juveniles» Fem
Clasificación Sub-16 «Cadetes» Fem
Clasificación Sub-14 «Infantiles» Fem
Clasificación Sub-12 «Alevines» Fem
Clasificación Sub-10 «Benjamines» Fem
Clasificación Sub- 8 «Promesas» Fem
Clasificación Sub-18 «Juveniles»
... Ver más.