Clasificación Sub-14 «Infantiles»
Campeonato Mundial de Ajedrez Juvenil 2010
INFANTILES Sub-14 «Masculino»
Organizador | : FIDE, Greek Chess Federation, Athens Chess Club, Technical Olympic |
Director del Torneo | : IA Sotiris Logothetis |
Árbitro Principal | : IA Panagiotis Nikolopoulos |
Árbitro | : IA Michail Prevenios |
Lugar | : Porto Carras Grand Resort (*****), Chalkidiki, Greece |
Elo medio | : 1945 |
Fecha | : 20.10.2010 A 30.10.2010 |
Clasificación Final
Rank | S/Nº. | Jugador | FED | Pts | Prog | Prog-1 |
1 | 35 | Izzat, Kanan Azar | AZE | 9 | 51 | 51 50 48 45 41 36½ 31 24½ 17 9 |
2 | 4 | Shiven, Khosla | IND | 8½ | 50½ | 50 48½ 46 43 39 34 29 23 16 8½ |
3 | 10 | Alekseenko, Kirill | RUS | 8½ | 47½ | 46½ 45½ 43½ 40½ 37½ 33½ 28½ 22½ 16 8½ |
4 | 8 | Bortnik, Alexandr | UKR | 8 | 50 | 49½ 48 45½ 42 37½ 33 27½ 22 15½ 8 |
5 | 16 | Grib, Roman | BLR | 8 | 46½ | 45½ 44½ 42½ 40½ 37½ 33½ 28½ 22½ 15½ 8 |
6 | 52 | Chu, Wei Chao | CHN | 8 | 46½ | 45½ 44½ 42½ 39½ 36 31½ 27 21½ 15 8 |
7 | 15 | Boruchovsky, Avital | ISR | 7½ | 51 | 50 48 45 41½ 38 33½ 28 21½ 15 7½ |
8 | 3 | Vaibhav, Suri | IND | 7½ | 51 | 50 48 45 41½ 37½ 33 28 22 15 7½ |
9 | 24 | Javanbakht, Nima | IRI | 7½ | 48½ | 47½ 45½ 43½ 40½ 37 32½ 27½ 21½ 15 7½ |
10 | 19 | Ynojosa, Felix Jose | ENG | 7½ | 48 | 47 45 42 38 34 29½ 24½ 19½ 14 7½ |
11 | 14 | Georgiadis, Nico | SUI | 7½ | 47½ | 46½ 45 42½ 39½ 35½ 31 26½ 21 14½ 7½ |
12 | 20 | Tran, Tuan Minh | VIE | 7½ | 45½ | 44½ 43 40½ 38 34½ 30½ 25½ 20½ 14½ 7½ |
13 | 1 | Rapport, Richard | HUN | 7½ | 45 | 44 43 41 38½ 35 30½ 25½ 20½ 14½ 7½ |
14 | 6 | Sai, KrishnaG V | IND | 7½ | 42 | 41 39½ 38 36 33 29½ 25½ 20½ 14½ 7½ |
15 | 13 | Amstadt, Aron | HUN | 7½ | 41½ | 40½ 39½ 37½ 35½ 32½ 28½ 24 19½ 14 7½ |
16 | 49 | Dastan, Batuhan | TUR | 7½ | 39½ | 38½ 37½ 36½ 35 32½ 29 24½ 19½ 14 7½ |
17 | 9 | Laurusas, Tomas | LTU | 7 | 56 | 55 53 50 46 41 35 28 21 14 7 |
18 | 53 | Harutyunian, Tigran K | ARM | 7 | 47 | 46 44 41 37½ 33½ 29 24½ 19 13½ 7 |
19 | 7 | Drozdowski, Kacper | POL | 7 | 46½ | 45½ 44 41½ 38 34 29½ 24½ 19½ 13½ 7 |
20 | 18 | Beradze, Irakli | GEO | 7 | 45 | 44½ 43 40½ 37 33 28½ 24 19 13 7 |
21 | 2 | Berbatov, Kiprian | BUL | 7 | 44 | 44 43 41 38 35 31 26 20 13½ 7 |
22 | 31 | Wagner, Dennis | GER | 7 | 42 | 41 39½ 37 34½ 31 27½ 23 18½ 13 7 |
23 | 21 | Usmanov, Vasily | RUS | 7 | 41 | 40 39 37 35 32 28 24 19 13 7 |
24 | 41 | Aghaei, Alireza | IRI | 7 | 39½ | 38½ 37½ 35½ 33½ 30½ 27½ 23½ 18½ 13 7 |
25 | 33 | Flermoen, Peter | NOR | 7 | 39½ | 38½ 37 35½ 34 31½ 28 23½ 19 13½ 7 |
26 | 44 | Petrov, Nikita | RUS | 7 | 37 | 36½ 35½ 34 31½ 28½ 25½ 22 18 13 7 |
27 | 38 | Nasuta, Grzegorz | POL | 6½ | 49 | 48 46 43 39½ 35 30 25 19 13 6½ |
28 | 29 | Lamard, Guillaume | FRA | 6½ | 47 | 46 44 42 39 35½ 31 25½ 19½ 13 6½ |
29 | 12 | Santos Latasa, Jaime | ESP | 6½ | 45½ | 44½ 42½ 40 36½ 32½ 28 23½ 18 12½ 6½ |
30 | 54 | Tomici, Stefan | ROU | 6½ | 44 | 43 41 38 35 31½ 28 23½ 18 12½ 6½ |
31 | 26 | Gagare, Shardul | IND | 6½ | 43½ | 43 41½ 39½ 36½ 33½ 29½ 25 19½ 13 6½ |
32 | 28 | Bluebaum, Matthias | GER | 6½ | 42½ | 41½ 40 37½ 34½ 31 26½ 22 17½ 12 6½ |
33 | 34 | Boscolo, Federico | ITA | 6½ | 39½ | 39½ 38½ 36½ 33½ 30 26½ 22½ 17½ 12½ 6½ |
34 | 61 | Navarrete Espi, Samuel | ESP | 6½ | 38½ | 37½ 36½ 34½ 32½ 29½ 26½ 22½ 17½ 12½ 6½ |
35 | 23 | Svane, Rasmus | GER | 6½ | 38½ | 37½ 35½ 33½ 31½ 29 25½ 22 17½ 12 6½ |
36 | 51 | Carow, Johannes | GER | 6½ | 37 | 36 34½ 33 30½ 28 24½ 21 16½ 12 6½ |
37 | 63 | Ebeling, Daniel | FIN | 6½ | 37 | 36 34½ 32½ 30 27½ 24½ 21 17 12 6½ |
38 | 27 | Kowsarinia, Amir | IRI | 6½ | 30 | 29½ 29 28 27 25 22½ 20 16½ 12 6½ |
39 | 5 | Girish, A Koushik | IND | 6 | 45½ | 44½ 42½ 40½ 37½ 34 29½ 24 18 12 6 |
40 | 50 | Meng, Roger | NED | 6 | 43½ | 42½ 41½ 39½ 36½ 32½ 28 22½ 17 11½ 6 |
41 | 22 | Sahoo, Utkal Ranjan | IND | 6 | 42 | 41 39 36 32½ 28½ 24½ 20½ 16½ 11½ 6 |
42 | 37 | Cuellar, Diego | PER | 6 | 40½ | 39½ 37½ 35 32 28½ 24½ 20½ 16 11 6 |
43 | 17 | Giroyan, Gary | FRA | 6 | 40 | 39 37 35 32 28½ 25 20½ 16 11½ 6 |
44 | 11 | Csonka, Balazs | HUN | 6 | 39 | 38½ 37½ 36 34 31 27 22 17 11½ 6 |
45 | 45 | Aripov, Iskandar | UZB | 6 | 37½ | 36½ 35½ 34 31½ 28 24 20 16 11½ 6 |
46 | 48 | Ivekovic, Bozidar | CRO | 6 | 37 | 36 35 33 30 26½ 23 19 15 11 6 |
47 | 90 | Fargac, Martin | CZE | 6 | 36½ | 36 34½ 33 31 28½ 25 21 16 11 6 |
48 | 43 | Kessler, Luca | AUT | 6 | 36½ | 35½ 34 32½ 30 27½ 25 21½ 17 12 6 |
49 | 75 | Marques, Joao Paulo Cassemiro | BRA | 6 | 36 | 36 35½ 34 31½ 28 24½ 21 17 12 6 |
50 | 65 | Bayramov, Elvin Shamil | AZE | 6 | 36 | 35 34 32 30 28 25 21 17 12 6 |
51 | 58 | Ikramul, Haque Siam | BAN | 6 | 35 | 34 32½ 31 29 26 23 19½ 15½ 11 6 |
52 | 70 | Vasilyev, Vasily | RUS | 6 | 34 | 34 33 32 30 28 25 21 17 12 6 |
53 | 71 | Lokander, Martin | SWE | 6 | 34 | 33½ 33 31½ 29 26½ 23 19 15 11 6 |
54 | 97 | Kisic, Bozidar | MNE | 6 | 33 | 32 31 29 27 25 22 19 15 11 6 |
55 | 67 | Ladva, Ottomar | EST | 6 | 32½ | 32 31½ 30 28 26 23½ 20 16 11½ 6 |
56 | 118 | Govindasamy, Nashlen | RSA | 6 | 32 | 32 31 29½ 28 25½ 22½ 19 15 11 6 |
57 | 95 | Tsakiris, Haralambos | GRE | 6 | 31 | 31 31 30 28 25½ 22½ 19½ 15½ 11 6 |
58 | 25 | Adelberg, David | USA | 5½ | 41½ | 40½ 39 36½ 34 30½ 26 21 16 11 5½ |
59 | 42 | Pirverdiyev, Aqil Kamran | AZE | 5½ | 40 | 39 37½ 35 32½ 29 25½ 21 16½ 11 5½ |
60 | 32 | Grandadam, Patrik | SUI | 5½ | 39 | 38 36 34 31½ 28 24½ 20½ 15½ 10½ 5½ |
61 | 57 | Javidfar, Amirsalar | IRI | 5½ | 35 | 34 33 31 29 27 24 20 16 11 5½ |
62 | 74 | Kanjaryan, Vladimir | ARM | 5½ | 34½ | 34 32½ 31 29½ 27 23½ 20 15½ 11 5½ |
63 | 36 | Monev, Alexander | BUL | 5½ | 34 | 33 31 29 27 24½ 22 19 15 10½ 5½ |
64 | 128 | Xu, Yinglun | CHN | 5½ | 33 | 32 31 30 28½ 26½ 23½ 20 15½ 11 5½ |
65 | 55 | Kumic, Filip | SRB | 5½ | 33 | 32 30½ 29 26½ 24 20½ 17 13½ 10 5½ |
66 | 60 | Bida, Mihai-Eugen | ROU | 5½ | 32½ | 31½ 30½ 29 26½ 24 21½ 18 14 10 5½ |
67 | 102 | Crismann, Alessandro Claudio | RSA | 5½ | 31 | 31 31 30 28 25 21½ 18 14½ 10 5½ |
68 | 77 | Novoa, Fernando | ARG | 5½ | 31 | 31 30 29 27½ 25½ 22½ 19 15 10½ 5½ |
69 | 85 | Ayush, Jugele | IND | 5½ | 31 | 31 30 28½ 27 25½ 23 19½ 15½ 10½ 5½ |
70 | 122 | Kobo, Ori | ISR | 5½ | 30 | 29½ 28½ 27½ 26 24 21 18 14½ 10 5½ |
71 | 81 | Markoja, Sebastijan | SLO | 5½ | 29½ | 29 28 26½ 25 22½ 20 17 13½ 10 5½ |
72 | 46 | Shetty, Atulya | USA | 5 | 37 | 36 34 32 30 27½ 24 20 15 10 5 |
73 | 30 | Palchun, Grigory | RUS | 5 | 36 | 35 33 30 27 24 20½ 17 13½ 9½ 5 |
74 | 62 | Dunaveckis, Deniss | LAT | 5 | 35½ | 34½ 33 31½ 29 26½ 23 19 14½ 10 5 |
75 | 89 | Zeppos, Panagiotis | GRE | 5 | 34 | 33½ 33 32 30 27 24 20 15 10 5 |
76 | 47 | Akhmetov, Ayan | KAZ | 5 | 34 | 33 31 29 26 23 20 17 13 9 5 |
77 | 56 | Studer, Noel | SUI | 5 | 32 | 31 30 29 27 24 21 18 14 10 5 |
78 | 40 | Marjanovic, Dejan | BIH | 5 | 31 | 31 30 28½ 27 25 22½ 19 15 10 5 |
79 | 99 | Itkin, David | CAN | 5 | 29½ | 29½ 29½ 28½ 26½ 24½ 22 19 15 10 5 |
80 | 86 | Enkhnar, Enkhbaatar | MGL | 5 | 29½ | 29½ 28½ 27½ 26 23½ 21 17½ 13½ 9½ 5 |
81 | 79 | Le, Minh Hoang | VIE | 5 | 29½ | 29½ 28½ 27½ 25½ 23 20½ 17 13 9 5 |
82 | 88 | Gorbanovsky, Oleg | MDA | 5 | 29½ | 29½ 28½ 26½ 24 21½ 19 16½ 13 9½ 5 |
83 | 72 | Hernandez, Cristian Andres | COL | 5 | 29 | 29 28 26½ 25 23½ 21 17½ 14 9½ 5 |
84 | 39 | Beukema, Stefan | NED | 5 | 29 | 28 27 25 23 21 18 15 12 9 5 |
85 | 68 | Poleg, Matan | ISR | 5 | 27½ | 27½ 26½ 25½ 23½ 21½ 19½ 17 14 10 5 |
86 | 109 | Jang, Kyungsik | KOR | 5 | 27 | 27 26½ 26 25 23 21 18 14½ 10 5 |
87 | 82 | Lee, Kah Meng Elgin | MAS | 5 | 26 | 26 26 25 23½ 21½ 19 16½ 13½ 9½ 5 |
88 | 96 | Rauramaa, Julius | FIN | 5 | 24½ | 24½ 24½ 24 23 22 20 17½ 14 9½ 5 |
89 | 103 | Mcdonald, Ian | SCO | 4½ | 33 | 32 31 29½ 27 24 21 17 13 9 4½ |
90 | 59 | Sohal, Tanraj | CAN | 4½ | 28 | 27½ 27 26 25 23 20½ 17 13½ 9 4½ |
91 | 66 | Mirzaei, Saleh | IRI | 4½ | 27½ | 27½ 26½ 24½ 22½ 20½ 18 15½ 12½ 8½ 4½ |
92 | 80 | Sosovicka, Matej | SVK | 4½ | 27 | 27 26 25 23½ 22 19½ 16 12½ 9 4½ |
93 | 64 | Papadopoulos, Panayotis | GRE | 4½ | 26½ | 26½ 25½ 24 22½ 20 17½ 15 12½ 9 4½ |
94 | 93 | Nurlanov, Zhakshylyk | KGZ | 4½ | 26 | 26 25 24 23 21 18½ 16 13 9 4½ |
95 | 91 | Shen, Yue | ESP | 4½ | 25½ | 25½ 24½ 23½ 22½ 20½ 18 15½ 12 8½ 4½ |
96 | 84 | Jacobsen, Mads-Holger | DEN | 4½ | 25½ | 25½ 24½ 23 21½ 19½ 17 14½ 11½ 8 4½ |
97 | 105 | Harishman, S | SRI | 4½ | 25 | 25 25 24 22 20 17½ 14½ 11½ 8½ 4½ |
98 | 87 | Martins, David Pires Tavares | POR | 4½ | 25 | 25 24½ 23½ 22½ 20½ 18½ 15½ 12½ 8½ 4½ |
99 | 107 | Shiau, Suen-Wen | TPE | 4½ | 24½ | 24½ 24½ 23½ 22 20 17½ 14½ 11½ 8½ 4½ |
100 | 78 | Kreiner, Stefan | AUT | 4½ | 24½ | 24½ 23½ 22½ 21½ 20 17½ 14½ 11½ 8½ 4½ |
101 | 98 | Roberts, Marcel | RSA | 4½ | 24½ | 23½ 22 20½ 19 17½ 16 14 11½ 8 4½ |
102 | 73 | Lekic, Lazar | MNE | 4½ | 23 | 23 22 21 20 18 16 14 11 8 4½ |
103 | 101 | Murchadha, Oissine | IRL | 4½ | 21½ | 21½ 21½ 20½ 19 17½ 16 14 11½ 8 4½ |
104 | 108 | Walid, Anwar | UAE | 4½ | 21 | 20½ 20 19½ 18½ 17½ 16 14 11 8 4½ |
105 | 112 | Tairi, Krenar | MKD | 4½ | 18½ | 18½ 18½ 18½ 17½ 16 14½ 13 10½ 8 4½ |
106 | 110 | Abdulla, Ali U16 | UAE | 4½ | 18½ | 18½ 18½ 18 17 16 14½ 13 11 8 4½ |
107 | 76 | Castro, Jairo Antonio | COL | 4 | 25½ | 25½ 24½ 23½ 22½ 20½ 18 15 11½ 8 4 |
108 | 83 | Cox, Jan | BEL | 4 | 25½ | 25½ 24½ 23½ 22 20 18 15½ 12 8 4 |
109 | 127 | Tachaplalert, Suvich | THA | 4 | 24 | 24 23 22 20 17½ 15 12½ 10 7 4 |
110 | 94 | Rydstrom, Tom | SWE | 4 | 23 | 23 23 22 20 18 16 13 10 7 4 |
111 | 69 | Veinberg, Nimrod | ISR | 4 | 22½ | 22½ 21½ 20½ 19½ 18½ 16½ 14 11 8 4 |
112 | 104 | Martin Prior, Francisco Jose | ESP | 4 | 22 | 22 22 21 20 19 17½ 15 12 8 4 |
113 | 114 | Filatov, Semen | RUS | 4 | 21 | 21 21 20½ 19½ 18½ 17 15 12 8 4 |
114 | 106 | Elhares, Alaa | EGY | 4 | 18½ | 18½ 18½ 18½ 18 16½ 15 12½ 10 7 4 |
115 | 125 | Opara, Jan | SLO | 3½ | 22 | 22 22 21½ 20 18 16 13½ 10½ 7 3½ |
116 | 92 | Pozanco Romasanta, Marc | ESP | 3½ | 21 | 21 20 19 17½ 16 13½ 11 8½ 6 3½ |
117 | 121 | Isakzhanov, Kelsinbek | KGZ | 3½ | 20 | 20 20 19 17½ 16 14½ 12 9½ 7 3½ |
118 | 116 | Al Sori, Mohamed | LBA | 3½ | 19 | 19 19 18 17 16 14½ 13 10½ 7 3½ |
119 | 111 | Meisch, Tanguy | LUX | 3½ | 18 | 18 18 18 17 16 15 13 10½ 7 3½ |
120 | 100 | Sultan, Ibrahim | UAE | 3½ | 17 | 17 17 17 17 16 14 12 10 7 3½ |
121 | 119 | Guetz, Wolfgang | AUT | 3 | 19 | 19 18½ 18 17 15 13 10½ 8 5½ 3 |
122 | 126 | Sengupta, Arjun | KEN | 3 | 17 | 17 17 17 16 14½ 13 11 8½ 6 3 |
123 | 117 | Gjonaj, Jurgen | ALB | 3 | 15½ | 15½ 15½ 15½ 15 14 12 10 8 6 3 |
124 | 113 | Abdulaziz, Abdulla | UAE | 3 | 14 | 14 14 14 13 12 11 10 8½ 6 3 |
125 | 115 | Xanthopoulos, Dimitrios | GRE | 3 | 13 | 13 13 13 13 13 12 10 8 6 3 |
126 | 124 | Makukins, Romans | LAT | 2 | 11½ | 11½ 11½ 11½ 11½ 10½ 9 7½ 6 4 2 |
127 | 123 | Lin, Tzu-Chun | TPE | 1½ | 6 | 6 6 6 6 6 6 5½ 4½ 3 1½ |
128 | 120 | Irungu, Ian K | KEN | 1½ | 5 | 5 5 5 5 5 5 4½ 3½ 2½ 1½ |
Ultimos 10 articulos relacionados con Campeonatos del Mundo: Ranking femenino
Clasificaciones femenino
Listas femenino
Clasificación Sub-18 «Juveniles» Fem
Clasificación Sub-16 «Cadetes» Fem
Clasificación Sub-14 «Infantiles» Fem
Clasificación Sub-12 «Alevines» Fem
Clasificación Sub-10 «Benjamines» Fem
Clasificación Sub- 8 «Promesas» Fem
Clasificación Sub-18 «Juveniles»
... Ver más.