Clasificación Sub-12 «Alevines» Fem
Campeonato Mundial de Ajedrez Juvenil 2010
Alevines Sub-12 «Femenino»
Organizador | : FIDE, Greek Chess Federation, Athens Chess Club, Technical Olympic |
Director del Torneo | : IA Sotiris Logothetis |
Árbitro Principal | : IA Panagiotis Nikolopoulos |
Árbitro | : IA Michail Prevenios |
Lugar | : Porto Carras Grand Resort (*****), Chalkidiki, Greece |
Elo medio | : 1574 |
Fecha | : 20.10.2010 A 30.10.2010 |
Clasificación Final
Rank | S/Nº. | Jugador | S. | FED | Pts | Prog | Prog-1 |
1 | 4 | Osmak, Iulija | F | UKR | 9 | 57 | 56 54 51 47½ 43 38 32 25 17 9 |
2 | 10 | Ivana, Maria Furtado | F | IND | 9 | 51½ | 50½ 48½ 46 43½ 40 35½ 30 24 17 9 |
3 | 29 | Mahalakshmi, M | F | IND | 8½ | 55½ | 54½ 52½ 49½ 46 41½ 36½ 31 24½ 17 8½ |
4 | 14 | Sunyasakta, Satpathy | F | IND | 8½ | 51½ | 50½ 48½ 46 42½ 38½ 33½ 28 22½ 16 8½ |
5 | 17 | Li, Zhuoling | F | CHN | 8 | 53½ | 52½ 50½ 47½ 43½ 39½ 34½ 28½ 22 15 8 |
6 | 19 | Vasenina, Anna | F | RUS | 8 | 52 | 51 49½ 47 44 40 35 29 23 16 8 |
7 | 34 | Derakhshani, Dorsa | F | IRI | 8 | 50 | 49 47 45 42 38½ 34 28½ 22 15 8 |
8 | 20 | Monnisha, Gk | F | IND | 8 | 43½ | 42½ 41 39 37 34 30 26 21 15 8 |
9 | 38 | Bulmaga, Elena | F | ROU | 8 | 42 | 41 39 37 35 33 30 26 21 15 8 |
10 | 9 | Hua, Margaret | F | USA | 7½ | 46½ | 45½ 43½ 41½ 38½ 35 31 26 20 14 7½ |
11 | 28 | Menzi, Nezihe Ezgi | F | TUR | 7½ | 45 | 44 42 40 37 33½ 29½ 24½ 19½ 14 7½ |
12 | 35 | Peng, Jackie | F | CAN | 7 | 49½ | 48½ 46½ 44 41 37 32½ 27 20½ 14 7 |
13 | 21 | Malatsilava, Volha | F | BLR | 7 | 49½ | 48½ 46½ 43½ 40 35½ 30 24½ 19 13½ 7 |
14 | 26 | Hojjatova, Aydan Hikmat | F | AZE | 7 | 49 | 48 46 43 39 35 31 26 20 14 7 |
15 | 22 | Liao, Rui | F | CHN | 7 | 47½ | 46½ 44½ 41½ 38½ 34½ 30 25½ 20 13½ 7 |
16 | 18 | Rodionova, Daria | F | RUS | 7 | 47 | 46 44 41 38 35 31 26 20½ 14 7 |
17 | 52 | Rakic, Teodora | F | SRB | 7 | 45½ | 44½ 43 40½ 37½ 34 30 25 19½ 13½ 7 |
18 | 7 | Dordzhieva, Dinara | F | RUS | 7 | 44 | 43 41½ 39 35½ 32 27½ 23 18 13 7 |
19 | 2 | Goryachkina, Aleksandra | F | RUS | 7 | 44 | 43 41 39 36 33 29 25 20 14 7 |
20 | 44 | Vidic, Teja | F | SLO | 7 | 43½ | 42½ 41½ 39½ 36½ 32½ 28½ 24½ 19½ 13½ 7 |
21 | 16 | Zamalova, Ramilya | F | RUS | 7 | 41 | 41 40 38 35 31½ 27 22½ 18 13 7 |
22 | 15 | Egorova, Ayyyna | F | RUS | 7 | 36½ | 36 34½ 33 31½ 29 26½ 23 18½ 13 7 |
23 | 23 | Paramzina, Anastasya | F | RUS | 6½ | 47 | 46 44 41 37½ 33½ 29 24½ 19 13 6½ |
24 | 42 | Vasova, Maria | F | BUL | 6½ | 45 | 44 42½ 40 37 33 28½ 23 17½ 12 6½ |
25 | 31 | Khomeriki, Nino | F | GEO | 6½ | 44 | 43 41 39 36 32½ 28 23½ 18½ 12½ 6½ |
26 | 37 | Rosales, Pierina | F | PER | 6½ | 43½ | 42½ 40½ 38 35½ 32 28½ 24 18½ 13 6½ |
27 | 46 | Tohirjonova, Gulruhbegim | F | UZB | 6½ | 42 | 41 39½ 38 35½ 32 28 24 19 13 6½ |
28 | 30 | Mammadzada, Gunay Vuqar | F | AZE | 6½ | 41½ | 40½ 39½ 37½ 34½ 30½ 26½ 22½ 17½ 12½ 6½ |
29 | 49 | Wozniak, Mariola | F | POL | 6½ | 41½ | 40½ 38½ 36½ 33½ 30 26½ 23 18½ 13 6½ |
30 | 13 | Gal, Hanna Krisztina | F | HUN | 6½ | 40 | 40 39 37 34 31 27 22 17 12 6½ |
31 | 12 | Valieva, Rufina | F | RUS | 6½ | 40 | 39 38 36 33½ 30½ 26½ 22½ 17½ 12½ 6½ |
32 | 6 | Kisteneva, Liza | F | RUS | 6½ | 39½ | 39½ 38½ 36½ 34 30½ 27 22½ 17½ 12½ 6½ |
33 | 39 | Gazikova, Veronika | F | SVK | 6½ | 39½ | 38½ 37½ 36½ 34½ 31½ 28 23½ 18½ 12½ 6½ |
34 | 24 | Vu, Hoang Lan | F | VIE | 6½ | 38½ | 38 36½ 35 33½ 31 27½ 23½ 18½ 12½ 6½ |
35 | 3 | Haussernot, Cecile | F | FRA | 6½ | 36½ | 35½ 34½ 33½ 31½ 29 26 22 17 12 6½ |
36 | 27 | Bluhm, Sonja Maria | F | GER | 6½ | 35 | 34½ 33 31 29 26½ 23½ 20½ 16½ 12 6½ |
37 | 62 | Oreshko, Mariya | F | USA | 6½ | 33½ | 33½ 32½ 31½ 29½ 27½ 24½ 20½ 16½ 12 6½ |
38 | 40 | Nur, Najiha Hisham | F | MAS | 6½ | 30 | 30 30 29½ 28½ 27 24½ 21 16½ 12 6½ |
39 | 33 | Vu, Thi Dieu Ai | F | VIE | 6 | 49 | 48 46 43 39 34 29 24 18 12 6 |
40 | 47 | Camilia, Bt Johari | F | MAS | 6 | 38½ | 37½ 36½ 34½ 32 28½ 25 21½ 17 11½ 6 |
41 | 41 | Ghukasyan, Siranush | F | ARM | 6 | 38 | 37 36 34 31 27½ 24 20½ 16 11½ 6 |
42 | 91 | Jargalmaa, Sarantuya | F | MGL | 6 | 38 | 37 35 33 31 29 26 22 17 11½ 6 |
43 | 109 | Semonaviciute, Agne | F | LTU | 6 | 36½ | 36½ 35½ 34 31½ 29 25½ 21 16½ 11½ 6 |
44 | 63 | Imanly, Magrura Mahammad | F | AZE | 6 | 35 | 34 33 32 30 27½ 24 20 16 11 6 |
45 | 86 | Engelberts, Robin | F | NED | 6 | 33 | 32½ 32 31½ 30 28 25 21 16 11 6 |
46 | 85 | Edilsultanova, Zalina | F | RUS | 6 | 29 | 29 29 29 28 26½ 24 21 17 12 6 |
47 | 71 | Divya, Garg | F | IND | 5½ | 36 | 35 34 32 30 27 23½ 19 14½ 10 5½ |
48 | 107 | Anastasia, Patrick | F | INA | 5½ | 35½ | 35½ 34½ 32½ 29½ 26½ 23½ 19½ 15½ 11 5½ |
49 | 59 | Liao, Simone | F | USA | 5½ | 35½ | 34½ 33½ 31½ 29½ 27 24½ 21 16½ 11 5½ |
50 | 58 | Sucikova, Svetlana | F | SVK | 5½ | 35 | 35 34 32 30 27 23 19 15 10½ 5½ |
51 | 83 | Du Toit, Sune | F | RSA | 5½ | 35 | 34½ 33 31½ 29 26 23 19 15 10½ 5½ |
52 | 11 | Schnegg, Anna-Lena | F | AUT | 5½ | 35 | 34 32½ 31 28½ 26 22½ 18½ 14½ 10 5½ |
53 | 5 | Katanova, Marina | F | RUS | 5½ | 34½ | 34½ 33½ 31½ 28½ 25½ 22½ 19½ 15½ 10½ 5½ |
54 | 74 | Narva, Mai | F | EST | 5½ | 34½ | 33½ 32½ 30½ 28½ 26½ 23½ 19½ 15½ 11 5½ |
55 | 48 | Ljikar, Tamara | F | CRO | 5½ | 34½ | 33½ 32½ 30½ 28½ 26 23½ 20 15½ 11 5½ |
56 | 45 | Wang, Xingliang Anna | F | ENG | 5½ | 34 | 33 32 30 28 25½ 22½ 18½ 14½ 10 5½ |
57 | 53 | Castellet Menchon, Cora | F | ESP | 5½ | 34 | 33 31½ 29 26½ 24 21 18 14½ 10 5½ |
58 | 50 | Dadello, Aleksandra | F | POL | 5½ | 33½ | 32½ 31½ 29½ 27½ 25½ 23 20 16 11 5½ |
59 | 8 | Sagadijeva, Anna | F | EST | 5½ | 33½ | 32½ 30½ 28½ 26½ 24 21½ 18 14½ 10 5½ |
60 | 102 | Meng, Olivia | F | NED | 5½ | 33 | 32 31 30 28 25½ 22½ 18½ 14½ 10½ 5½ |
61 | 61 | Keskin, Suara | F | TUR | 5½ | 32½ | 32½ 31½ 30½ 28½ 25½ 22½ 19 15½ 11 5½ |
62 | 64 | Chung, Mathilde | F | MNC | 5½ | 32 | 31 30 29 27 24½ 21½ 18½ 14½ 10½ 5½ |
63 | 51 | Srokovskiy, Andrea | F | GER | 5½ | 31½ | 30½ 29½ 28½ 27½ 26 23½ 20 15½ 10½ 5½ |
64 | 32 | Schwarz, Larissa | F | GER | 5½ | 31 | 31 30 29 27 24½ 21½ 18½ 14½ 10 5½ |
65 | 54 | Stanciu, Ioana-Georgiana | F | ROU | 5½ | 30½ | 29½ 28½ 27½ 26 24 21½ 18 14½ 10½ 5½ |
66 | 104 | Omurbekova, Diana | F | KGZ | 5½ | 30 | 30 29 27 25 23 21 18 14½ 10½ 5½ |
67 | 36 | Coelho, Ramyres Santana | F | BRA | 5½ | 30 | 29 28 27 25 23 20½ 17½ 14½ 10½ 5½ |
68 | 112 | Temirbieva, Liana | F | RUS | 5½ | 28½ | 28½ 28 27½ 26 24 22 19 15 10½ 5½ |
69 | 82 | Dong, Alice | F | USA | 5½ | 27½ | 27½ 27 25½ 24 22 19½ 17 13½ 10 5½ |
70 | 57 | Moshou, Alexia | F | GRE | 5½ | 27½ | 27 26½ 25 23½ 22 20 17 13½ 10 5½ |
71 | 113 | Virkud, Apurva | F | USA | 5½ | 26½ | 26½ 26 25 23½ 22 19½ 17 13½ 10 5½ |
72 | 117 | Zorko, Zoja | F | SLO | 5 | 39 | 38 36 34 32 29 25 20 15 10 5 |
73 | 43 | Joudelat, Noemie | F | FRA | 5 | 32 | 32 31 30 28 25 21½ 18 14½ 10 5 |
74 | 65 | Kafetzi, Angeliki | F | GRE | 5 | 31 | 31 30 28 25 22 19 16 13 9 5 |
75 | 110 | Shahbazyan, Hasmik | F | ARM | 5 | 30½ | 30½ 29½ 28 25½ 23 20 17 14 10 5 |
76 | 56 | Vescovi, Katherine Lemos | F | BRA | 5 | 30 | 29 28 26½ 25 22½ 20 16½ 13 9 5 |
77 | 66 | Iliopoulou, Elisavet | F | GRE | 5 | 23 | 23 23 23 22 21 19 16 13 9 5 |
78 | 67 | Dmochowska, Agnieszka | F | POL | 4½ | 33 | 33 32 30 27 24 20½ 17 13½ 9 4½ |
79 | 55 | Biryukov, Alice | F | LUX | 4½ | 33 | 32 31 29 26½ 24 21 17 13 9 4½ |
80 | 78 | Albekova, Dilara | F | KAZ | 4½ | 31½ | 31½ 31 30 28 25 21½ 17½ 13½ 9 4½ |
81 | 68 | Valyi, Blanka Borbala | F | HUN | 4½ | 30½ | 30½ 29½ 27½ 25½ 22½ 19½ 16 12½ 9 4½ |
82 | 69 | Fuskova, Martina | F | CZE | 4½ | 28½ | 28½ 27½ 26½ 24½ 22 19 16 13 9 4½ |
83 | 111 | Tarasova, Maria | F | RUS | 4½ | 28½ | 28½ 27½ 26½ 24½ 22 18½ 15 11½ 8 4½ |
84 | 116 | Zhiljaeva, Veronika | F | LAT | 4½ | 28½ | 28 27½ 26½ 25 22½ 19½ 16½ 12½ 8½ 4½ |
85 | 73 | Shan, He Jia Rita | F | HUN | 4½ | 27½ | 27 26½ 25½ 24 22 19½ 16 12½ 8½ 4½ |
86 | 100 | Loginova, Tatiana | F | RUS | 4½ | 27 | 27 27 26 24 22 19 16 13 9 4½ |
87 | 95 | Kyrkjebo, Marte B | F | NOR | 4½ | 25 | 25 25 25 24 22 19½ 17 13½ 9 4½ |
88 | 25 | Amiel, Shahar | F | ISR | 4½ | 24½ | 24½ 23½ 22½ 21½ 20 18½ 16 13 9 4½ |
89 | 99 | Liu, Miao Qin | F | CHN | 4½ | 24½ | 23½ 22½ 21½ 20½ 18½ 16 13½ 11 8 4½ |
90 | 88 | Giblon, Melissa | F | CAN | 4½ | 23½ | 23½ 23 21½ 20 18½ 16½ 14½ 11½ 8½ 4½ |
91 | 80 | Breedt, Shade | F | RSA | 4½ | 23½ | 23½ 22½ 21½ 20½ 18½ 16 13½ 11 8 4½ |
92 | 70 | Ghaemmaghami, Pegah | F | IRI | 4½ | 22½ | 22½ 22 21½ 20½ 18½ 16½ 14½ 11½ 8½ 4½ |
93 | 94 | Kokanovic, Zana | F | BIH | 4½ | 19 | 19 19 18 17 16 14½ 12½ 10½ 8 4½ |
94 | 72 | Javakhishvili, Mariam | F | GEO | 4 | 25½ | 25½ 25½ 24½ 23 20½ 18 15 12 8 4 |
95 | 84 | Ebeling, Gabriela | F | FIN | 4 | 25 | 24 23 22 21 19 16½ 14 11 8 4 |
96 | 93 | Kerciku, Suzana | F | ALB | 4 | 24 | 24 23 22 21 19 16½ 14 11 8 4 |
97 | 60 | Al, Dhaheri Shaikha | F | UAE | 4 | 22½ | 22½ 21½ 20½ 19½ 17½ 15 12½ 10 7½ 4 |
98 | 75 | Lesnic, Galina | F | MDA | 4 | 22 | 22 22 21 20 19 17 14½ 11 7½ 4 |
99 | 105 | Padayachee, Keyana Chloe | F | RSA | 4 | 22 | 22 22 21 19½ 17½ 15½ 13 10½ 7½ 4 |
100 | 79 | Berger, Lisa | F | AUT | 4 | 20½ | 20½ 20½ 20 18½ 17 15½ 13½ 11 7½ 4 |
101 | 89 | Halim, Izzah | F | NZL | 4 | 19½ | 19½ 19½ 18½ 17½ 16½ 15 13 10½ 7½ 4 |
102 | 101 | Majkovski, Sarah | F | AUT | 4 | 17 | 17 17 16½ 16 15½ 14½ 12½ 10 7 4 |
103 | 77 | Ajanovic, Berina | F | MNE | 4 | 17 | 17 17 16 15 14 13 12 10 7 4 |
104 | 96 | Lakinska, Simona | F | MKD | 4 | 16 | 16 16 16 16 16 15 13 10½ 7½ 4 |
105 | 108 | Santeramo, Alessia C | F | ITA | 3½ | 23½ | 23½ 23 22 21 19 17 14 10½ 7 3½ |
106 | 1 | Sidorova, Anna | F | RUS | 3½ | 23½ | 23½ 23 22 20 18 15½ 13 10 7 3½ |
107 | 81 | Deegala, D A M Tharusha N K | SRI | 3½ | 21 | 21 21 20 19 17 15 13 10 7 3½ | |
108 | 87 | Esser, Yvonne | F | BEL | 3½ | 19½ | 19½ 19½ 18½ 17 15½ 14 12½ 10 7 3½ |
109 | 103 | Mills, Captiva | F | SCO | 3½ | 16½ | 16½ 16½ 16 15½ 14 12½ 10½ 8½ 6½ 3½ |
110 | 97 | Legkiy, Alina | F | SWE | 3½ | 15½ | 15½ 15½ 15½ 14½ 13½ 12½ 11 8½ 6 3½ |
111 | 114 | Wadler, Leora | F | SCO | 3½ | 15 | 15 15 15 15 14½ 13½ 11½ 9½ 6½ 3½ |
112 | 90 | Hearne, Catherine | F | IRL | 3 | 16½ | 16½ 16½ 16 15 14 13 11½ 9 6 3 |
113 | 92 | Karania, Saloni | F | KEN | 3 | 14 | 14 14 14 14 13 11 9 7 5 3 |
114 | 98 | Lin, Li-Wen | F | TPE | 2½ | 12 | 12 12 12 12 11½ 10 8½ 7 5 2½ |
115 | 106 | Park, Jisun | F | KOR | 1½ | 4 | 4 4 4 4 4 4 4 4 3 1½ |
116 | 115 | Watani, Winfred | F | KEN | 1 | 10 | 10 9 8 7 6 5 4 3 2 1 |
117 | 76 | Pramateftaki, Aspasia | F | GRE | 0 | 0 | 0 0 0 0 0 0 0 0 0 0 |
Ultimos 10 articulos relacionados con Campeonatos del Mundo: Ranking femenino
Clasificaciones femenino
Listas femenino
Clasificación Sub-18 «Juveniles» Fem
Clasificación Sub-16 «Cadetes» Fem
Clasificación Sub-14 «Infantiles» Fem
Clasificación Sub-12 «Alevines» Fem
Clasificación Sub-10 «Benjamines» Fem
Clasificación Sub- 8 «Promesas» Fem
Clasificación Sub-18 «Juveniles»
... Ver más.