Clasificación Sub-10 «Benjamines»
Campeonato Mundial de Ajedrez Juvenil 2010
BENJAMINES Sub-10 «Masculino»
Organizador | : FIDE, Greek Chess Federation, Athens Chess Club, Technical Olympic |
Director del Torneo | : IA Sotiris Logothetis |
Árbitro Principal | : IA Panagiotis Nikolopoulos |
Árbitro | : IA Michail Prevenios |
Lugar | : Porto Carras Grand Resort (*****), Chalkidiki, Greece |
Elo medio | : 1453 |
Fecha | : 20.10.2010 A 30.10.2010 |
Clasificación Final
Rank | S/Nº. | Jugador | FED | Pts | Prog | Prog-1 |
1 | 89 | Cao, Jason | CAN | 9 | 56½ | 56 54½ 52 48½ 44 38½ 32 24½ 17 9 |
2 | 19 | Xiong, Jeffrey | USA | 9 | 54½ | 53½ 51½ 48½ 45 41½ 37 31½ 25 17½ 9 |
3 | 28 | Puranik, Abhimanyu | IND | 8½ | 55 | 54 52 49 45 40½ 35 29 22½ 16 8½ |
4 | 38 | Gupta, Bhaskar | IND | 8½ | 54½ | 53½ 51½ 49 45½ 41 36 30½ 24 16½ 8½ |
5 | 153 | Wheeler, Cameron | USA | 8 | 53 | 52 50 47 43½ 39 34 29 23 16 8 |
6 | 1 | Sevian, Samuel | USA | 8 | 53 | 52 50 47 43 38½ 33 27½ 22 15½ 8 |
7 | 30 | Drozdowski, Konrad | POL | 8 | 50½ | 49½ 47½ 44½ 41 37 33 28 22 15 8 |
8 | 27 | Tabatabaei, M Amin | IRI | 8 | 48 | 47 46 44 41 37 33 28 22 15 8 |
9 | 24 | Panchanatham, Vignesh | USA | 8 | 46½ | 46½ 45½ 43½ 40½ 36½ 32 27½ 22 15½ 8 |
10 | 6 | Trjapishko, Alexandr | UKR | 8 | 46 | 45 43½ 41 38 35 31 26 21 15 8 |
11 | 62 | Lagunow, Raphael | GER | 7½ | 52½ | 51½ 49½ 46½ 42½ 37½ 32½ 27 20½ 14 7½ |
12 | 14 | Costachi, Mihnea | ROU | 7½ | 46 | 45 43 40 37 34 30 25 20 14 7½ |
13 | 11 | Maltsev, Leonid | UKR | 7½ | 45 | 44½ 43 40½ 37½ 34 30 25½ 20 14 7½ |
14 | 9 | Nigmatov, Ortik | UZB | 7½ | 44½ | 43½ 42½ 40½ 38 34½ 30 25 20 14 7½ |
15 | 16 | He, Tommy O | USA | 7 | 49 | 48 47 45 42 38 33 27 21 14 7 |
16 | 18 | Djordjevic, Vuk | SRB | 7 | 48 | 47 45 43 40 36 31 25½ 20 13½ 7 |
17 | 26 | Grahesh, Y | IND | 7 | 48 | 47 45 42 39 35 30½ 25½ 20 14 7 |
18 | 10 | Carnicelli, Valerio | ITA | 7 | 46 | 45 43 40 37 33 29 24 19 13 7 |
19 | 8 | Haring, Viktor | SVK | 7 | 45 | 44 42½ 40 36½ 33 28½ 24 19 13 7 |
20 | 13 | Omidi, Arya | IRI | 7 | 44½ | 44½ 43½ 41½ 38½ 34½ 30 25 20 14 7 |
21 | 7 | Gholami, Aryan | IRI | 7 | 44½ | 43½ 41½ 39 36½ 33 29 24 18½ 13 7 |
22 | 29 | Lopez Mulet, Inigo | ESP | 7 | 44 | 43 41 38 34½ 31 27 23 18 13 7 |
23 | 47 | Liao, Yu Hao | CHN | 7 | 43 | 42 40 38 35½ 32 28½ 24½ 19½ 13½ 7 |
24 | 4 | Elistratov, Semen | RUS | 7 | 41½ | 41½ 40½ 38½ 35½ 32½ 29 24½ 19 13½ 7 |
25 | 3 | Tran, Minh Thang | VIE | 7 | 41½ | 41 40½ 39 36½ 33 29 25 20 14 7 |
26 | 101 | Golubov, Saveliy | RUS | 7 | 41 | 40 39 37½ 35 32 28½ 24½ 19½ 13½ 7 |
27 | 35 | Kazakovskiy, Valeriy | BLR | 7 | 40½ | 39½ 38 36½ 35 32½ 29 25 20 14 7 |
28 | 100 | Goltsev, Dmitry | RUS | 7 | 35 | 34 33 32 31 29 26½ 23 18½ 13 7 |
29 | 17 | Tin, Jingyao | SIN | 6½ | 47½ | 46½ 44½ 41½ 38 34½ 30 24½ 18½ 12½ 6½ |
30 | 12 | Petrov, Martin | BUL | 6½ | 47½ | 46½ 44½ 41½ 38 34 29 23½ 18 12½ 6½ |
31 | 22 | Ghanbarzadeh, Reza | IRI | 6½ | 44 | 44 43 41 38 34 30 25 19 13 6½ |
32 | 135 | Nguyen, Thai Dai Van | CZE | 6½ | 43½ | 42½ 41½ 40 37½ 34 30 25 19 13 6½ |
33 | 102 | Hakobyan, Aram | ARM | 6½ | 42 | 41 39½ 37 34 31 27 22½ 17½ 12 6½ |
34 | 34 | Trubchaninov, Timur | RUS | 6½ | 42 | 41 39 37 34 31 27½ 23½ 18½ 13 6½ |
35 | 143 | Song, Bo Wen | CHN | 6½ | 40½ | 40½ 39½ 37½ 34½ 31½ 27½ 23½ 18½ 12½ 6½ |
36 | 36 | Oliveira, Tiago Lopes | BRA | 6½ | 40 | 39½ 38 36½ 34 31 27 23 18½ 13 6½ |
37 | 43 | Chiang, Jonathan | USA | 6½ | 39½ | 39 37½ 36 33½ 30½ 26½ 22½ 17½ 12½ 6½ |
38 | 77 | Akhvlediani, Irakli | GEO | 6½ | 39 | 38 36 34 31½ 29 25½ 21½ 17½ 12½ 6½ |
39 | 74 | Sandoval Mercado, Carlos | MEX | 6½ | 38½ | 38½ 38 36½ 34 31 27 22 17 12 6½ |
40 | 5 | Abelguzin, Dinar | RUS | 6½ | 38 | 37½ 37 35½ 33 30 26½ 22½ 18 12½ 6½ |
41 | 56 | Nitish, Belurkar | IND | 6½ | 37 | 37 37 36 34 31 27 22½ 17½ 12½ 6½ |
42 | 103 | Hoghmrtsyan, Artur | ARM | 6½ | 37 | 36 34 32 30 27 24 21 17 12 6½ |
43 | 51 | Dijkhuis, Sven | NED | 6½ | 35½ | 35½ 35½ 34½ 32½ 30 26½ 22½ 17½ 12½ 6½ |
44 | 84 | Bezotechestvo, Konstantin | RUS | 6½ | 35½ | 35½ 34½ 33½ 31½ 29 25½ 21 16½ 12 6½ |
45 | 137 | Nizamov, Bulat | RUS | 6½ | 35 | 34 32 30 28 26 23 20 16½ 12 6½ |
46 | 106 | Hu, Yu | CHN | 6½ | 34 | 34 34 33 31 28 25 21 17 12 6½ |
47 | 147 | Turar | KAZ | 6½ | 33½ | 33½ 33½ 32½ 30½ 27½ 24½ 21½ 17½ 12½ 6½ |
48 | 50 | Mesaros, Florian | AUT | 6½ | 33½ | 33½ 32½ 31½ 30½ 28½ 25½ 21½ 17½ 12½ 6½ |
49 | 96 | Doluweera, Minul | SRI | 6½ | 32 | 32 32 31 29½ 27½ 24½ 21 16½ 12 6½ |
50 | 91 | Chilingaryan, Pavel | RUS | 6 | 40½ | 39½ 37½ 35½ 33 29½ 26 21½ 16½ 11½ 6 |
51 | 83 | Bellissimo, JosephF | CAN | 6 | 39½ | 39 37½ 35 32 29 25½ 21½ 17 11½ 6 |
52 | 23 | Ioannidis, Evgenios | GRE | 6 | 39 | 39 38 36½ 34 31 27 23 18 12 6 |
53 | 41 | Mitrabha, Guha | IND | 6 | 39 | 38 37 35 32 29 25½ 21 16 11 6 |
54 | 53 | Kouskoutis, Georgios-Alexandros | GRE | 6 | 39 | 38 36½ 34 31½ 28½ 24½ 20½ 16½ 11½ 6 |
55 | 65 | Tomulic, Teo | CRO | 6 | 38½ | 37½ 35½ 33½ 31½ 28½ 25½ 21½ 17 12 6 |
56 | 122 | Levin, Daniel | ISR | 6 | 36½ | 36 34½ 33 31 28½ 25½ 22 17½ 12 6 |
57 | 37 | Amier, Hamzah B Mohd Zuhri | MAS | 6 | 36½ | 35½ 33½ 31½ 29½ 26½ 23 19½ 16 11½ 6 |
58 | 67 | Anthopoulos, Hristos | GRE | 6 | 35½ | 35½ 34½ 33 30½ 28 25 21 17 12 6 |
59 | 142 | Slomczewski, Michal | NED | 6 | 35½ | 35 34 32 30 27 23½ 20 16 11½ 6 |
60 | 52 | Shirani, Liri Nima | IRI | 6 | 35 | 34 33 31 28 25 22 19 15 11 6 |
61 | 108 | Ivanov, Platon-Jaan | EST | 6 | 34½ | 34½ 34 32½ 30 27½ 24 20½ 16 11 6 |
62 | 114 | Kevlishvili, Robby | NED | 6 | 33 | 33 32 31 30 28 25 21 16 11 6 |
63 | 54 | Nussbaumer, Patrick | AUT | 6 | 33 | 32 31 30 28 25½ 22½ 19 15 11 6 |
64 | 134 | Naouali, Mohamed | TUN | 6 | 33 | 32 31 29 27 25 22 18½ 15 11 6 |
65 | 124 | Makhnev, Denis | KAZ | 6 | 32 | 32 31 30 28 26 23½ 20 16 11 6 |
66 | 68 | Shafiei, Amir Mohammad | IRI | 6 | 32 | 31 30 29 28 26 23 19½ 15½ 11 6 |
67 | 119 | Lamblin, Jean | MNC | 6 | 31½ | 31½ 30½ 29½ 28 26 23½ 20 16 11½ 6 |
68 | 44 | Koziol, Kamil | POL | 5½ | 42½ | 42 40½ 38 34½ 30 25½ 21 16½ 11 5½ |
69 | 49 | Barrish, Daniel | RSA | 5½ | 40 | 39 37½ 35 32½ 29 25 21 16 11 5½ |
70 | 60 | Ozen, Bahadir | TUR | 5½ | 38 | 37 36 35 33 30 26½ 22 16½ 11 5½ |
71 | 45 | Sandu, Marian-Catalin | ROU | 5½ | 36 | 35 34 32 29 26 23 20 16 11 5½ |
72 | 115 | Khashayar, Rajabi Yazdi | IRI | 5½ | 35½ | 35 34 32 30 27 23½ 19 14½ 10 5½ |
73 | 64 | Savic, Mihailo S | SRB | 5½ | 35 | 34 33 31½ 29½ 26½ 23 19½ 15½ 10½ 5½ |
74 | 59 | Mrkus, Frantisek | CZE | 5½ | 34 | 34 33 32 30 27 23½ 20 16 11 5½ |
75 | 129 | Meliksetyan, David | RUS | 5½ | 33½ | 32½ 31½ 29½ 27 24½ 21½ 18½ 14½ 10½ 5½ |
76 | 42 | Ghadiri, Radmehr | IRI | 5½ | 33 | 32 31 29½ 27½ 25½ 22½ 19 14½ 10 5½ |
77 | 73 | Bilczewski, Kacper | POL | 5½ | 33 | 32 31 29½ 27 24 20½ 17 13½ 10 5½ |
78 | 55 | Ieong, Seak Hin | MAC | 5½ | 32½ | 32½ 31½ 29½ 27½ 25 22 18 14 10 5½ |
79 | 58 | Herath, H M A K | SRI | 5½ | 31 | 31 31 30 28½ 26½ 23½ 19½ 15½ 11 5½ |
80 | 39 | Herea, Sergiu-Gabriel | ROU | 5½ | 31 | 31 30 28½ 26 23½ 21 18 14½ 10½ 5½ |
81 | 149 | Vaitkevicius, Paulius | LTU | 5½ | 30½ | 30 29½ 29 27½ 25 22 19 15 10½ 5½ |
82 | 95 | Demidov, Jan | FIN | 5½ | 28½ | 28½ 27½ 26 24½ 23 21 18 14½ 10½ 5½ |
83 | 21 | Dreisler, Tobias | DEN | 5½ | 28 | 28 27½ 27 26½ 25 22½ 19 14½ 10 5½ |
84 | 141 | Said Feghhi, Alexander | ESP | 5½ | 27½ | 27½ 27½ 26½ 24½ 22½ 19½ 16½ 13½ 10 5½ |
85 | 98 | Fieberg, Samuel | GER | 5½ | 25½ | 25½ 25½ 24½ 23½ 22 19½ 16½ 13½ 10 5½ |
86 | 33 | Czupor, Attila | HUN | 5 | 39 | 38 36 34 31½ 28 24½ 20 15 10 5 |
87 | 2 | Acosta, Cubides Jorian Jared | COL | 5 | 35 | 34½ 33½ 32 29½ 26½ 23 18½ 14 9½ 5 |
88 | 70 | Kim, Sungmin | KOR | 5 | 35 | 34½ 33 30½ 28 25 22 18½ 14 9½ 5 |
89 | 66 | Apostolakakis, Konstantinos | GRE | 5 | 35 | 34 32½ 31 28½ 26 22½ 19 15 10 5 |
90 | 48 | Grela, Kacper | POL | 5 | 35 | 34 32 30 27 23½ 20 16½ 13 9½ 5 |
91 | 40 | Ugroczky, Peter | HUN | 5 | 33½ | 32½ 31½ 29½ 27 24½ 21½ 18 14½ 10 5 |
92 | 155 | Zhang, Yuanchen | CAN | 5 | 33 | 32 30 28 25½ 23 20½ 17½ 14 10 5 |
93 | 86 | Bolukbasi, Bora | TUR | 5 | 32 | 32 31 29 27 24 21 17 13 9 5 |
94 | 20 | Brinovec, David | SLO | 5 | 32 | 31 29½ 28 26 23 20 17 13 9 5 |
95 | 94 | Dai, Wenzhi | CHN | 5 | 31 | 31 30 29 28 26 23 19 15 10 5 |
96 | 130 | Mestnikov, Aital | RUS | 5 | 30½ | 29½ 28 26 24 22 20 17 13½ 9½ 5 |
97 | 97 | Eldemir, Goksu | TUR | 5 | 30 | 30 30 29 27 25 22 18½ 14 9½ 5 |
98 | 120 | Lazov, Toni | MKD | 5 | 30 | 30 29½ 28 26½ 24½ 21½ 18 14½ 10 5 |
99 | 90 | Chesterkine, Vassili | FRA | 5 | 30 | 30 29½ 28 26 23½ 20½ 17 13½ 9½ 5 |
100 | 150 | Vaitsiakhouski, Yauheni | BLR | 5 | 30 | 29½ 28 26½ 25 22½ 20 17½ 14 10 5 |
101 | 151 | Vandeputte, Samuel | BEL | 5 | 29 | 28½ 28 26½ 25 23 20½ 17½ 13½ 9½ 5 |
102 | 112 | Kazantsev, Nikita | RUS | 5 | 28½ | 28½ 28½ 27½ 26 23½ 21 17½ 13½ 9½ 5 |
103 | 82 | Bat-Erdene, Tsogtbayar | MGL | 5 | 28½ | 27½ 26½ 25½ 24½ 22½ 20½ 17½ 14 10 5 |
104 | 31 | Ismail, Tamer | BUL | 5 | 28½ | 27½ 26 24½ 22½ 20½ 18 15½ 13 9½ 5 |
105 | 104 | Hoon, Gideon Jakobus | RSA | 5 | 28 | 28 27 25½ 23½ 21½ 19½ 16½ 13½ 9½ 5 |
106 | 32 | Batashevs, Arsens | LAT | 5 | 28 | 27 26 25 23½ 22 19½ 17 13½ 9½ 5 |
107 | 71 | Ho, Men-Wei | TPE | 5 | 27½ | 27 26 25 23½ 21½ 19½ 17 13½ 9½ 5 |
108 | 46 | Kim, Nikita V | RUS | 5 | 27½ | 27 26 24½ 23 21 19 16 13 9 5 |
109 | 72 | Stoica, Eduard-Constantin | ROU | 5 | 26½ | 26 25½ 25 24½ 23 21 18 14 10 5 |
110 | 63 | Kokkalis, Haralabos | GRE | 5 | 26½ | 26 25½ 25 23½ 21½ 19 16 13 9½ 5 |
111 | 145 | Thomas, Ben | WLS | 5 | 26 | 26 25 23 21 19 17 15 12 9 5 |
112 | 87 | Brandis, Benjamin | SUI | 5 | 25½ | 25½ 24½ 23 21½ 20 18½ 16 13 9 5 |
113 | 152 | Veleshnja, Zino | ALB | 5 | 21 | 21 21 21 20 18 16 14 12 9 5 |
114 | 75 | Abasi, Amir Salar | IRI | 4½ | 32 | 31 30 29 27 24 21 17 13 9 4½ |
115 | 81 | Asadli, Vugar Afgan | AZE | 4½ | 31½ | 31 29½ 28 26½ 24 20½ 16½ 12½ 8½ 4½ |
116 | 146 | Tifferet, Shaked | ISR | 4½ | 31 | 30 29 27 25 22½ 20 16½ 13 9 4½ |
117 | 69 | Alexakis, Georgios | GRE | 4½ | 30 | 29 28 27 25½ 23½ 21 17½ 13½ 9 4½ |
118 | 25 | Zuj-Zaikovskis, Nikita | LAT | 4½ | 30 | 29 28 26½ 25 23 20 16½ 13 9 4½ |
119 | 123 | Macovei, Andrei | MDA | 4½ | 29½ | 29 28 26 24 21½ 19 16 13 9 4½ |
120 | 157 | Zunic, Gregor | SLO | 4½ | 26½ | 25½ 24½ 23½ 21½ 19½ 17½ 14½ 11½ 8 4½ |
121 | 117 | Kucheryavy, Vadym | UKR | 4½ | 26 | 26 26 25 23½ 21½ 19½ 16½ 12½ 8½ 4½ |
122 | 154 | Yao, Winston Yow-Jen | NZL | 4½ | 26 | 26 25 23½ 22 19½ 17 14½ 11½ 8 4½ |
123 | 79 | Anikin, Igor | RUS | 4½ | 25 | 25 24 23 22 21 19 16½ 13 9 4½ |
124 | 156 | Zhuparkhan, Dosbolat | KAZ | 4½ | 24½ | 24½ 24½ 23½ 22½ 21½ 19½ 16½ 13 9 4½ |
125 | 136 | Nikic, Saso | SLO | 4½ | 24½ | 24½ 24 22½ 21 19½ 17 14½ 11½ 8 4½ |
126 | 113 | Kenyon, Mark A | ENG | 4½ | 24 | 24 24 24 23 21 18½ 15½ 12½ 9 4½ |
127 | 15 | Carstens, Dobuchak Thiago | BRA | 4½ | 18½ | 18 17½ 17 16½ 16 15½ 14 11½ 8 4½ |
128 | 138 | Pavlidis, Pavlos | GRE | 4 | 27½ | 27½ 26½ 25 23½ 21½ 19 16 12 8 4 |
129 | 139 | Poghosyan, Tigran | GER | 4 | 26 | 25 23 21 19 17 15 12½ 10 7 4 |
130 | 140 | Rathnayaka, Kavisha Gayapriya | SRI | 4 | 25 | 25 25 24 22 19½ 16½ 13½ 10½ 7½ 4 |
131 | 105 | Howie, Colin | SCO | 4 | 23 | 23 22 20½ 19 17 15 13 11 8 4 |
132 | 118 | Kuzmin, Denis | UKR | 4 | 23 | 22 21 20 19 18 17 15 12 8 4 |
133 | 111 | Katsande, Nyasha | WLS | 4 | 22½ | 22½ 22½ 22½ 21½ 20½ 18½ 15½ 12 8 4 |
134 | 144 | Song, Hoseong | KOR | 4 | 19 | 19 19 19 19 18 16 13½ 11 7½ 4 |
135 | 121 | Lennartsson, Jan-Emrik | SWE | 4 | 19 | 19 19 19 18 17 16 14 11 7½ 4 |
136 | 127 | Markovic, Dino | BIH | 4 | 19 | 19 18½ 18 17½ 17 15½ 13 10½ 7½ 4 |
137 | 110 | Karania, Hardiv | KEN | 4 | 15 | 15 15 15 14 13 12 11 9 7 4 |
138 | 99 | Globevnik, Miha | SLO | 4 | 15 | 15 15 14 13 12 11 10 9 7 4 |
139 | 125 | Mandic, Stefan | MNE | 3½ | 24½ | 24 23½ 22 20 17½ 15 12½ 9½ 6½ 3½ |
140 | 57 | Makukins, Maksims | LAT | 3½ | 22 | 21 20 19 18 16 14 12 10 7 3½ |
141 | 128 | Meimanaliev, Nursultan | KGZ | 3½ | 21½ | 21½ 21½ 21½ 20½ 19 16½ 14 10½ 7 3½ |
142 | 93 | Cornelis, Van Der Lingen | RSA | 3½ | 21 | 20½ 20 19½ 18 16 13½ 11 8½ 6 3½ |
143 | 80 | Arbore, Daniele | ITA | 3½ | 20½ | 20 19½ 19 18 16 14 12 10 7 3½ |
144 | 85 | Bisi, Riccardo | ITA | 3½ | 20 | 20 19 18 16½ 15 13½ 12 9½ 7 3½ |
145 | 61 | Bover De La Cruz, Pol | ESP | 3½ | 18½ | 18½ 18 17½ 16 14½ 12½ 10½ 8½ 6½ 3½ |
146 | 76 | Abdel-Rahman, Allam | EGY | 3½ | 16 | 16 16 16 15½ 14 12½ 11 9½ 7 3½ |
147 | 148 | Usonov, Adilet | KGZ | 3 | 20 | 20 20 19 17½ 16 14 12 9 6 3 |
148 | 126 | Marchal, Laurent | BEL | 3 | 19 | 19 19 18 17 16 14 12 9 6 3 |
149 | 78 | Alfred, Jeffrey | IRL | 3 | 18 | 18 17 16 15 14 13 11½ 9 6 3 |
150 | 109 | Javaheri, Shahrad | IRI | 3 | 15 | 15 15 15 14 13 11 9 7 5 3 |
151 | 132 | Mokhtar, F. Elakrut | LBA | 3 | 13 | 13 13 13 13 12 11 9½ 8 6 3 |
152 | 92 | Chun, Kumho | KOR | 3 | 10½ | 10½ 10½ 10½ 10½ 10½ 10 8½ 7 5½ 3 |
153 | 131 | Michael, Giorgos | CYP | 2½ | 11½ | 11½ 11½ 11½ 11½ 11½ 10½ 8½ 6½ 4½ 2½ |
154 | 133 | Mussa, Kais | KEN | 2½ | 11½ | 11½ 11½ 11½ 11½ 10½ 9½ 8½ 6½ 4½ 2½ |
155 | 107 | Isaak, Solomos | CYP | 2½ | 9 | 9 9 9 9 9 8½ 8 6½ 4½ 2½ |
156 | 88 | Camilo, Corredor | COL | 0 | 0 | 0 0 0 0 0 0 0 0 0 0 |
116 | Kolyvas, Aris | GRE | 0 | 0 | 0 0 0 0 0 0 0 0 0 0 |
Ultimos 10 articulos relacionados con Campeonatos del Mundo: Ranking femenino
Clasificaciones femenino
Listas femenino
Clasificación Sub-18 «Juveniles» Fem
Clasificación Sub-16 «Cadetes» Fem
Clasificación Sub-14 «Infantiles» Fem
Clasificación Sub-12 «Alevines» Fem
Clasificación Sub-10 «Benjamines» Fem
Clasificación Sub- 8 «Promesas» Fem
Clasificación Sub-18 «Juveniles»
... Ver más.