Ranking Sub-10 «Benjamines»
Campeonato Mundial de Ajedrez Juvenil 2010
BENJAMINES Sub-10 «Masculino»
Organizador | : FIDE, Greek Chess Federation, Athens Chess Club, Technical Olympic |
Director del Torneo | : IA Sotiris Logothetis |
Árbitro Principal | : IA Panagiotis Nikolopoulos |
Árbitro | : IA Michail Prevenios |
Lugar | : Porto Carras Grand Resort (*****), Chalkidiki, Greece |
Elo medio | : 1453 |
Fecha | : 20.10.2010 A 30.10.2010 |
Ranking inicial
S/Nº. | Jugador | Tit. | Elo FIDE | FED |
1 | Sevian, Samuel | 2105 | USA | |
2 | Acosta, Cubides Jorian Jared | CM | 2039 | COL |
3 | Tran, Minh Thang | 2018 | VIE | |
4 | Elistratov, Semen | 1955 | RUS | |
5 | Abelguzin, Dinar | 1954 | RUS | |
6 | Trjapishko, Alexandr | 1931 | UKR | |
7 | Gholami, Aryan | FM | 1902 | IRI |
8 | Haring, Viktor | 1893 | SVK | |
9 | Nigmatov, Ortik | 1890 | UZB | |
10 | Carnicelli, Valerio | 1880 | ITA | |
11 | Maltsev, Leonid | 1869 | UKR | |
12 | Petrov, Martin | 1858 | BUL | |
13 | Omidi, Arya | 1847 | IRI | |
14 | Costachi, Mihnea | 1839 | ROU | |
15 | Carstens, Dobuchak Thiago | 1838 | BRA | |
16 | He, Tommy O | FM | 1830 | USA |
17 | Tin, Jingyao | FM | 1828 | SIN |
18 | Djordjevic, Vuk | 1826 | SRB | |
19 | Xiong, Jeffrey | 1824 | USA | |
20 | Brinovec, David | 1822 | SLO | |
21 | Dreisler, Tobias | 1806 | DEN | |
22 | Ghanbarzadeh, Reza | 1804 | IRI | |
23 | Ioannidis, Evgenios | 1803 | GRE | |
24 | Panchanatham, Vignesh | 1803 | USA | |
25 | Zuj-Zaikovskis, Nikita | 1803 | LAT | |
26 | Grahesh, Y | 1795 | IND | |
27 | Tabatabaei, M Amin | FM | 1793 | IRI |
28 | Puranik, Abhimanyu | 1790 | IND | |
29 | Lopez Mulet, Inigo | 1779 | ESP | |
30 | Drozdowski, Konrad | 1769 | POL | |
31 | Ismail, Tamer | 1766 | BUL | |
32 | Batashevs, Arsens | 1762 | LAT | |
33 | Czupor, Attila | 1757 | HUN | |
34 | Trubchaninov, Timur | 1757 | RUS | |
35 | Kazakovskiy, Valeriy | 1750 | BLR | |
36 | Oliveira, Tiago Lopes | 1747 | BRA | |
37 | Amier, Hamzah B Mohd Zuhri | CM | 1743 | MAS |
38 | Gupta, Bhaskar | 1742 | IND | |
39 | Herea, Sergiu-Gabriel | 1741 | ROU | |
40 | Ugroczky, Peter | 1730 | HUN | |
41 | Mitrabha, Guha | FM | 1726 | IND |
42 | Ghadiri, Radmehr | 1718 | IRI | |
43 | Chiang, Jonathan | 1714 | USA | |
44 | Koziol, Kamil | 1714 | POL | |
45 | Sandu, Marian-Catalin | 1714 | ROU | |
46 | Kim, Nikita V | 1708 | RUS | |
47 | Liao, Yu Hao | 1700 | CHN | |
48 | Grela, Kacper | 1698 | POL | |
49 | Barrish, Daniel | 1684 | RSA | |
50 | Mesaros, Florian | 1672 | AUT | |
51 | Dijkhuis, Sven | 1671 | NED | |
52 | Shirani, Liri Nima | 1671 | IRI | |
53 | Kouskoutis, Georgios-Alexandros | 1665 | GRE | |
54 | Nussbaumer, Patrick | 1665 | AUT | |
55 | Ieong, Seak Hin | 1657 | MAC | |
56 | Nitish, Belurkar | 1649 | IND | |
57 | Makukins, Maksims | 1644 | LAT | |
58 | Herath, H M A K | 1641 | SRI | |
59 | Mrkus, Frantisek | 1639 | CZE | |
60 | Ozen, Bahadir | 1638 | TUR | |
61 | Bover De La Cruz, Pol | 1626 | ESP | |
62 | Lagunow, Raphael | 1623 | GER | |
63 | Kokkalis, Haralabos | 1612 | GRE | |
64 | Savic, Mihailo S | 1600 | SRB | |
65 | Tomulic, Teo | 1591 | CRO | |
66 | Apostolakakis, Konstantinos | 1583 | GRE | |
67 | Anthopoulos, Hristos | 1581 | GRE | |
68 | Shafiei, Amir Mohammad | 1566 | IRI | |
69 | Alexakis, Georgios | 1559 | GRE | |
70 | Kim, Sungmin | 1554 | KOR | |
71 | Ho, Men-Wei | 1536 | TPE | |
72 | Stoica, Eduard-Constantin | 1480 | ROU | |
73 | Bilczewski, Kacper | 1469 | POL | |
74 | Sandoval Mercado, Carlos | FM | 0 | MEX |
75 | Abasi, Amir Salar | 0 | IRI | |
76 | Abdel-Rahman, Allam | 0 | EGY | |
77 | Akhvlediani, Irakli | 0 | GEO | |
78 | Alfred, Jeffrey | 0 | IRL | |
79 | Anikin, Igor | 0 | RUS | |
80 | Arbore, Daniele | 0 | ITA | |
81 | Asadli, Vugar Afgan Oglu | 0 | AZE | |
82 | Bat-Erdene, Tsogtbayar | 0 | MGL | |
83 | Bellissimo, JosephF | 0 | CAN | |
84 | Bezotechestvo, Konstantin | 0 | RUS | |
85 | Bisi, Riccardo | 0 | ITA | |
86 | Bolukbasi, Bora | 0 | TUR | |
87 | Brandis, Benjamin | 0 | SUI | |
88 | Camilo, Corredor | 0 | COL | |
89 | Cao, Jason | 0 | CAN | |
90 | Chesterkine, Vassili | 0 | FRA | |
91 | Chilingaryan, Pavel | 0 | RUS | |
92 | Chun, Kumho | 0 | KOR | |
93 | Cornelis, Van Der Lingen | 0 | RSA | |
94 | Dai, Wenzhi | 0 | CHN | |
95 | Demidov, Jan | 0 | FIN | |
96 | Doluweera, Dinul | 0 | SRI | |
97 | Eldemir, Goksu | 0 | TUR | |
98 | Fieberg, Samuel | 0 | GER | |
99 | Globevnik, Miha | 0 | SLO | |
100 | Goltsev, Dmitry | 0 | RUS | |
101 | Golubov, Saveliy | 0 | RUS | |
102 | Hakobyan, Aram | 0 | ARM | |
103 | Hoghmrtsyan, Artur | 0 | ARM | |
104 | Hoon, Gideon Jakobus | 0 | RSA | |
105 | Howie, Colin | 0 | SCO | |
106 | Hu, Yu | 0 | CHN | |
107 | Isaak, Solomos | 0 | CYP | |
108 | Ivanov, Platon-Jaan | 0 | EST | |
109 | Javaheri, Shahrad | 0 | IRI | |
110 | Karania, Hardiv | 0 | KEN | |
111 | Katsande, Nyasha | 0 | WLS | |
112 | Kazantsev, Nikita | 0 | RUS | |
113 | Kenyon, Mark A | 0 | ENG | |
114 | Kevlishvili, Robby | 0 | NED | |
115 | Khashayar, Rajabi Yazdi | 0 | IRI | |
116 | Kolyvas, Aris | 0 | GRE | |
117 | Kucheryavy, Vadym | 0 | UKR | |
118 | Kuzmin, Denis | 0 | UKR | |
119 | Lamblin, Jean | 0 | MNC | |
120 | Lazov, Toni | 0 | MKD | |
121 | Lennartsson, Jan-Emrik | 0 | SWE | |
122 | Levin, Daniel | 0 | ISR | |
123 | Macovei, Andrei | 0 | MDA | |
124 | Makhnev, Denis | 0 | KAZ | |
125 | Mandic, Stefan | 0 | MNE | |
126 | Marchal, Laurent | 0 | BEL | |
127 | Markovic, Dino | 0 | BIH | |
128 | Meimanaliev, Nursultan | 0 | KGZ | |
129 | Meliksetyan, David | 0 | RUS | |
130 | Mestnikov, Aital | 0 | RUS | |
131 | Michael, Giorgos | 0 | CYP | |
132 | Mokhtar, F. Elakrut | 0 | LBA | |
133 | Mussa, Kais | 0 | KEN | |
134 | Naouali, Mohamed | 0 | TUN | |
135 | Nguyen, Thai Dai Van | 0 | CZE | |
136 | Nikic, Saso | 0 | SLO | |
137 | Nizamov, Bulat | 0 | RUS | |
138 | Pavlidis, Pavlos | 0 | GRE | |
139 | Poghosyan, Tigran | 0 | GER | |
140 | Rathnayaka, Kavisha Gayapriya | 0 | SRI | |
141 | Said Feghhi, Alexander | 0 | ESP | |
142 | Slomczewski, Michal | 0 | NED | |
143 | Song, Bo Wen | 0 | CHN | |
144 | Song, Hoseong | 0 | KOR | |
145 | Thomas, Ben | 0 | WLS | |
146 | Tifferet, Shaked | 0 | ISR | |
147 | Turar | 0 | KAZ | |
148 | Usonov, Adilet | 0 | KGZ | |
149 | Vaitkevicius, Paulius | 0 | LTU | |
150 | Vaitsiakhouski, Yauheni | 0 | BLR | |
151 | Vandeputte, Samuel | 0 | BEL | |
152 | Veleshnja, Zino | 0 | ALB | |
153 | Wheeler, Cameron | 0 | USA | |
154 | Yao, Winston Yow-Jen | 0 | NZL | |
155 | Zhang, Yuanchen | 0 | CAN | |
156 | Zhuparkhan, Dosbolat | 0 | KAZ | |
157 | Zunic, Gregor | 0 | SLO |
Página creada por el programa Swiss Manager
Encontrará todos los detalles de este torneo en http://chess-results.com
Ultimos 10 articulos relacionados con Campeonatos del Mundo: Ranking femenino
Clasificaciones femenino
Listas femenino
Clasificación Sub-18 «Juveniles» Fem
Clasificación Sub-16 «Cadetes» Fem
Clasificación Sub-14 «Infantiles» Fem
Clasificación Sub-12 «Alevines» Fem
Clasificación Sub-10 «Benjamines» Fem
Clasificación Sub- 8 «Promesas» Fem
Clasificación Sub-18 «Juveniles»
... Ver más.