Listas Sub-10 «Benjamines»
Campeonato Mundial de Ajedrez Juvenil 2010
BENJAMINES Sub-10 «Masculino»
Organizador | : FIDE, Greek Chess Federation, Athens Chess Club, Technical Olympic |
Director del Torneo | : IA Sotiris Logothetis |
Árbitro Principal | : IA Panagiotis Nikolopoulos |
Árbitro | : IA Michail Prevenios |
Lugar | : Porto Carras Grand Resort (*****), Chalkidiki, Greece |
Elo medio | : 1453 |
Fecha | : 20.10.2010 A 30.10.2010 |
Listado alfabético
Nº. | S/Nº. | Jugador | Tit. | Elo FIDE | FED |
1 | 75 | Abasi, Amir Salar | 0 | IRI | |
2 | 76 | Abdel-Rahman, Allam | 0 | EGY | |
3 | 5 | Abelguzin, Dinar | 1954 | RUS | |
4 | 2 | Acosta, Cubides Jorian Jared | CM | 2039 | COL |
5 | 77 | Akhvlediani, Irakli | 0 | GEO | |
6 | 69 | Alexakis, Georgios | 1559 | GRE | |
7 | 78 | Alfred, Jeffrey | 0 | IRL | |
8 | 37 | Amier, Hamzah B Mohd Zuhri | CM | 1743 | MAS |
9 | 79 | Anikin, Igor | 0 | RUS | |
10 | 67 | Anthopoulos, Hristos | 1581 | GRE | |
11 | 66 | Apostolakakis, Konstantinos | 1583 | GRE | |
12 | 80 | Arbore, Daniele | 0 | ITA | |
13 | 81 | Asadli, Vugar Afgan Oglu | 0 | AZE | |
14 | 49 | Barrish, Daniel | 1684 | RSA | |
15 | 32 | Batashevs, Arsens | 1762 | LAT | |
16 | 82 | Bat-Erdene, Tsogtbayar | 0 | MGL | |
17 | 83 | Bellissimo, JosephF | 0 | CAN | |
18 | 84 | Bezotechestvo, Konstantin | 0 | RUS | |
19 | 73 | Bilczewski, Kacper | 1469 | POL | |
20 | 85 | Bisi, Riccardo | 0 | ITA | |
21 | 86 | Bolukbasi, Bora | 0 | TUR | |
22 | 61 | Bover De La Cruz, Pol | 1626 | ESP | |
23 | 87 | Brandis, Benjamin | 0 | SUI | |
24 | 20 | Brinovec, David | 1822 | SLO | |
25 | 88 | Camilo, Corredor | 0 | COL | |
26 | 89 | Cao, Jason | 0 | CAN | |
27 | 10 | Carnicelli, Valerio | 1880 | ITA | |
28 | 15 | Carstens, Dobuchak Thiago | 1838 | BRA | |
29 | 90 | Chesterkine, Vassili | 0 | FRA | |
30 | 43 | Chiang, Jonathan | 1714 | USA | |
31 | 91 | Chilingaryan, Pavel | 0 | RUS | |
32 | 92 | Chun, Kumho | 0 | KOR | |
33 | 93 | Cornelis, Van Der Lingen | 0 | RSA | |
34 | 14 | Costachi, Mihnea | 1839 | ROU | |
35 | 33 | Czupor, Attila | 1757 | HUN | |
36 | 94 | Dai, Wenzhi | 0 | CHN | |
37 | 95 | Demidov, Jan | 0 | FIN | |
38 | 51 | Dijkhuis, Sven | 1671 | NED | |
39 | 18 | Djordjevic, Vuk | 1826 | SRB | |
40 | 96 | Doluweera, Dinul | 0 | SRI | |
41 | 21 | Dreisler, Tobias | 1806 | DEN | |
42 | 30 | Drozdowski, Konrad | 1769 | POL | |
43 | 97 | Eldemir, Goksu | 0 | TUR | |
44 | 4 | Elistratov, Semen | 1955 | RUS | |
45 | 98 | Fieberg, Samuel | 0 | GER | |
46 | 42 | Ghadiri, Radmehr | 1718 | IRI | |
47 | 22 | Ghanbarzadeh, Reza | 1804 | IRI | |
48 | 7 | Gholami, Aryan | FM | 1902 | IRI |
49 | 99 | Globevnik, Miha | 0 | SLO | |
50 | 100 | Goltsev, Dmitry | 0 | RUS | |
51 | 101 | Golubov, Saveliy | 0 | RUS | |
52 | 26 | Grahesh, Y | 1795 | IND | |
53 | 48 | Grela, Kacper | 1698 | POL | |
54 | 38 | Gupta, Bhaskar | 1742 | IND | |
55 | 102 | Hakobyan, Aram | 0 | ARM | |
56 | 8 | Haring, Viktor | 1893 | SVK | |
57 | 16 | He, Tommy O | FM | 1830 | USA |
58 | 58 | Herath, H M A K | 1641 | SRI | |
59 | 39 | Herea, Sergiu-Gabriel | 1741 | ROU | |
60 | 71 | Ho, Men-Wei | 1536 | TPE | |
61 | 103 | Hoghmrtsyan, Artur | 0 | ARM | |
62 | 104 | Hoon, Gideon Jakobus | 0 | RSA | |
63 | 105 | Howie, Colin | 0 | SCO | |
64 | 106 | Hu, Yu | 0 | CHN | |
65 | 55 | Ieong, Seak Hin | 1657 | MAC | |
66 | 23 | Ioannidis, Evgenios | 1803 | GRE | |
67 | 107 | Isaak, Solomos | 0 | CYP | |
68 | 31 | Ismail, Tamer | 1766 | BUL | |
69 | 108 | Ivanov, Platon-Jaan | 0 | EST | |
70 | 109 | Javaheri, Shahrad | 0 | IRI | |
71 | 110 | Karania, Hardiv | 0 | KEN | |
72 | 111 | Katsande, Nyasha | 0 | WLS | |
73 | 35 | Kazakovskiy, Valeriy | 1750 | BLR | |
74 | 112 | Kazantsev, Nikita | 0 | RUS | |
75 | 113 | Kenyon, Mark A | 0 | ENG | |
76 | 114 | Kevlishvili, Robby | 0 | NED | |
77 | 115 | Khashayar, Rajabi Yazdi | 0 | IRI | |
78 | 46 | Kim, Nikita V | 1708 | RUS | |
79 | 70 | Kim, Sungmin | 1554 | KOR | |
80 | 63 | Kokkalis, Haralabos | 1612 | GRE | |
81 | 116 | Kolyvas, Aris | 0 | GRE | |
82 | 53 | Kouskoutis, Georgios-Alexandros | 1665 | GRE | |
83 | 44 | Koziol, Kamil | 1714 | POL | |
84 | 117 | Kucheryavy, Vadym | 0 | UKR | |
85 | 118 | Kuzmin, Denis | 0 | UKR | |
86 | 62 | Lagunow, Raphael | 1623 | GER | |
87 | 119 | Lamblin, Jean | 0 | MNC | |
88 | 120 | Lazov, Toni | 0 | MKD | |
89 | 121 | Lennartsson, Jan-Emrik | 0 | SWE | |
90 | 122 | Levin, Daniel | 0 | ISR | |
91 | 47 | Liao, Yu Hao | 1700 | CHN | |
92 | 29 | Lopez Mulet, Inigo | 1779 | ESP | |
93 | 123 | Macovei, Andrei | 0 | MDA | |
94 | 124 | Makhnev, Denis | 0 | KAZ | |
95 | 57 | Makukins, Maksims | 1644 | LAT | |
96 | 11 | Maltsev, Leonid | 1869 | UKR | |
97 | 125 | Mandic, Stefan | 0 | MNE | |
98 | 126 | Marchal, Laurent | 0 | BEL | |
99 | 127 | Markovic, Dino | 0 | BIH | |
100 | 128 | Meimanaliev, Nursultan | 0 | KGZ | |
101 | 129 | Meliksetyan, David | 0 | RUS | |
102 | 50 | Mesaros, Florian | 1672 | AUT | |
103 | 130 | Mestnikov, Aital | 0 | RUS | |
104 | 131 | Michael, Giorgos | 0 | CYP | |
105 | 41 | Mitrabha, Guha | FM | 1726 | IND |
106 | 132 | Mokhtar, F. Elakrut | 0 | LBA | |
107 | 59 | Mrkus, Frantisek | 1639 | CZE | |
108 | 133 | Mussa, Kais | 0 | KEN | |
109 | 134 | Naouali, Mohamed | 0 | TUN | |
110 | 135 | Nguyen, Thai Dai Van | 0 | CZE | |
111 | 9 | Nigmatov, Ortik | 1890 | UZB | |
112 | 136 | Nikic, Saso | 0 | SLO | |
113 | 56 | Nitish, Belurkar | 1649 | IND | |
114 | 137 | Nizamov, Bulat | 0 | RUS | |
115 | 54 | Nussbaumer, Patrick | 1665 | AUT | |
116 | 36 | Oliveira, Tiago Lopes | 1747 | BRA | |
117 | 13 | Omidi, Arya | 1847 | IRI | |
118 | 60 | Ozen, Bahadir | 1638 | TUR | |
119 | 24 | Panchanatham, Vignesh | 1803 | USA | |
120 | 138 | Pavlidis, Pavlos | 0 | GRE | |
121 | 12 | Petrov, Martin | 1858 | BUL | |
122 | 139 | Poghosyan, Tigran | 0 | GER | |
123 | 28 | Puranik, Abhimanyu | 1790 | IND | |
124 | 140 | Rathnayaka, Kavisha Gayapriya | 0 | SRI | |
125 | 141 | Said Feghhi, Alexander | 0 | ESP | |
126 | 74 | Sandoval Mercado, Carlos | FM | 0 | MEX |
127 | 45 | Sandu, Marian-Catalin | 1714 | ROU | |
128 | 64 | Savic, Mihailo S | 1600 | SRB | |
129 | 1 | Sevian, Samuel | 2105 | USA | |
130 | 68 | Shafiei, Amir Mohammad | 1566 | IRI | |
131 | 52 | Shirani, Liri Nima | 1671 | IRI | |
132 | 142 | Slomczewski, Michal | 0 | NED | |
133 | 143 | Song, Bo Wen | 0 | CHN | |
134 | 144 | Song, Hoseong | 0 | KOR | |
135 | 72 | Stoica, Eduard-Constantin | 1480 | ROU | |
136 | 27 | Tabatabaei, M Amin | FM | 1793 | IRI |
137 | 145 | Thomas, Ben | 0 | WLS | |
138 | 146 | Tifferet, Shaked | 0 | ISR | |
139 | 17 | Tin, Jingyao | FM | 1828 | SIN |
140 | 65 | Tomulic, Teo | 1591 | CRO | |
141 | 3 | Tran, Minh Thang | 2018 | VIE | |
142 | 6 | Trjapishko, Alexandr | 1931 | UKR | |
143 | 34 | Trubchaninov, Timur | 1757 | RUS | |
144 | 147 | Turar | 0 | KAZ | |
145 | 40 | Ugroczky, Peter | 1730 | HUN | |
146 | 148 | Usonov, Adilet | 0 | KGZ | |
147 | 149 | Vaitkevicius, Paulius | 0 | LTU | |
148 | 150 | Vaitsiakhouski, Yauheni | 0 | BLR | |
149 | 151 | Vandeputte, Samuel | 0 | BEL | |
150 | 152 | Veleshnja, Zino | 0 | ALB | |
151 | 153 | Wheeler, Cameron | 0 | USA | |
152 | 19 | Xiong, Jeffrey | 1824 | USA | |
153 | 154 | Yao, Winston Yow-Jen | 0 | NZL | |
154 | 155 | Zhang, Yuanchen | 0 | CAN | |
155 | 156 | Zhuparkhan, Dosbolat | 0 | KAZ | |
156 | 25 | Zuj-Zaikovskis, Nikita | 1803 | LAT | |
157 | 157 | Zunic, Gregor | 0 | SLO |
Página creada por el programa Swiss Manager
Encontrará todos los detalles de este torneo en http://chess-results.com
Ultimos 10 articulos relacionados con Campeonatos del Mundo: Ranking femenino
Clasificaciones femenino
Listas femenino
Clasificación Sub-18 «Juveniles» Fem
Clasificación Sub-16 «Cadetes» Fem
Clasificación Sub-14 «Infantiles» Fem
Clasificación Sub-12 «Alevines» Fem
Clasificación Sub-10 «Benjamines» Fem
Clasificación Sub- 8 «Promesas» Fem
Clasificación Sub-18 «Juveniles»
... Ver más.