Clasificación Sub-12 «Alevines»
Campeonato Mundial de Ajedrez Juvenil 2010
Alevines Sub-12 «Masculino»
Organizador | : FIDE, Greek Chess Federation, Athens Chess Club, Technical Olympic |
Director del Torneo | : IA Sotiris Logothetis |
Árbitro Principal | : IA Panagiotis Nikolopoulos |
Árbitro | : IA Michail Prevenios |
Lugar | : Porto Carras Grand Resort (*****), Chalkidiki, Greece |
Elo medio | : 1706 |
Fecha | : 20.10.2010 A 30.10.2010 |
Clasificación Final
Rank | S/Nº. | Jugador | FED | Pts | Prog | Prog-1 |
1 | 3 | Wei, Yi | CHN | 9½ | 56 | 55 53 50½ 47 42½ 37½ 32 25½ 18 9½ |
2 | 5 | Troff, Kayden W | USA | 9 | 59 | 58 56 53 49 44½ 39 32½ 25 17½ 9 |
3 | 2 | Duda, Jan-Krzysztof | POL | 8½ | 56 | 55 53 50 46 41 35½ 30 23½ 16½ 8½ |
4 | 25 | Tari, Aryan | NOR | 8 | 52 | 51 49 46½ 43 38½ 33½ 28 22 15½ 8 |
5 | 37 | Petrosyan, Manuel | ARM | 8 | 52 | 51 49 46 43 39 34 28½ 22 15 8 |
6 | 9 | Ali, Marandi Cemil Can | TUR | 8 | 48½ | 47½ 46½ 44½ 41½ 37½ 33 28 22 15 8 |
7 | 33 | Wang, Yi Ye | CHN | 8 | 48 | 47 45 43 40 36½ 32½ 27½ 22 15½ 8 |
8 | 7 | Donchenko, Alexander | GER | 8 | 45½ | 44½ 43 41 38 34 30 26 21 15 8 |
9 | 11 | Sanal, Vahap | TUR | 7½ | 52½ | 51½ 49½ 46½ 42½ 38½ 33½ 27½ 21½ 15 7½ |
10 | 8 | Ghosh, Diptayan | IND | 7½ | 52 | 51 49 46 42 37½ 32½ 27½ 21½ 15 7½ |
11 | 23 | Karthikeyan, Murali | IND | 7½ | 49½ | 48½ 46½ 44 40½ 37 32½ 27 21 14½ 7½ |
12 | 19 | Mohammad, Nubairshah Shaikh | IND | 7½ | 49 | 48 46 43 40 36 31½ 26 20½ 14½ 7½ |
13 | 26 | Xu, Yi | CHN | 7½ | 47½ | 46½ 44½ 42 39 35 30½ 26 20½ 14 7½ |
14 | 12 | Williams, Justus D | USA | 7½ | 46½ | 45½ 44½ 42½ 40 36½ 32 26½ 20½ 14½ 7½ |
15 | 15 | Sidhant, Mohapatra | IND | 7½ | 46½ | 45½ 43½ 41½ 38½ 35 31 26 20½ 14 7½ |
16 | 119 | Bai, Jinshi | CHN | 7½ | 46½ | 45½ 43½ 41 38 34½ 30 25½ 20½ 14½ 7½ |
17 | 24 | Chandran, Kapil | USA | 7½ | 45½ | 44½ 43 40½ 37½ 34 30½ 26 20½ 14 7½ |
18 | 1 | Steinberg, Nitzan | ISR | 7½ | 44½ | 43½ 42 40½ 38 34½ 31 26½ 21 14½ 7½ |
19 | 30 | Lorparizangeneh, Shahin | IRI | 7½ | 42½ | 41½ 39½ 37½ 35½ 32½ 28½ 24½ 19½ 14 7½ |
20 | 6 | Vetoshko, Volodymyr | UKR | 7 | 47½ | 47½ 46½ 44½ 41½ 37½ 32½ 27 21 14 7 |
21 | 17 | Schroeder, Jan-Christian | GER | 7 | 45½ | 44½ 42½ 40 37 34 30 25½ 20 13½ 7 |
22 | 34 | Abramciuc, Marius | MDA | 7 | 44½ | 43½ 42 39½ 37 33½ 29 24½ 19 13½ 7 |
23 | 22 | Sadikhov, Ulvi Ramil | AZE | 7 | 44½ | 43½ 41½ 39 35½ 32 28 24 19 13½ 7 |
24 | 38 | Huber, Martin Christian | AUT | 7 | 44 | 43 41 38½ 36 33½ 30 25½ 20 14 7 |
25 | 43 | Barros, Cristhian | ECU | 7 | 43 | 42 41 39 36 33 29 24 19 13 7 |
26 | 45 | Savenkov, Konstantin | RUS | 7 | 43 | 42 40 37½ 34 30½ 27 22½ 18 13 7 |
27 | 46 | Stremavicius, Titas | LTU | 7 | 42 | 41 40 38 36 33 29 24 19 13 7 |
28 | 59 | Rydl, Jiri | CZE | 7 | 41½ | 40½ 39½ 37½ 35 31½ 28 23½ 19 13½ 7 |
29 | 89 | Ghvamberia, Nika | GEO | 7 | 40 | 40 39 37 34 30½ 27 23½ 19 13½ 7 |
30 | 18 | Saiyn, Zhanat | KAZ | 7 | 39 | 38½ 37 35½ 33 30½ 27 23½ 19 13½ 7 |
31 | 106 | Aron, Teh Eu Wen | MAS | 7 | 34½ | 34 32½ 31 29½ 28 25½ 22 18 13 7 |
32 | 50 | Beker, Ziv | ISR | 6½ | 45½ | 44½ 43 40½ 37½ 34 30 25 19 13 6½ |
33 | 13 | Bellahcene, Bilel | FRA | 6½ | 45 | 44 42 39 36 32 28 24 19 13 6½ |
34 | 20 | Colas, Joshua | USA | 6½ | 44½ | 44 42½ 40 37½ 34 29½ 24 18½ 13 6½ |
35 | 40 | Todorov, Yavor | BUL | 6½ | 43 | 42 40 38 35 32 28½ 24 18½ 13 6½ |
36 | 39 | Melnikov, Egor | RUS | 6½ | 41½ | 40½ 38½ 36½ 34½ 31½ 28 23½ 18½ 12½ 6½ |
37 | 32 | Toma, Radu-Cristian | ROU | 6½ | 40½ | 39½ 37½ 35½ 33½ 30½ 26½ 22 17 12 6½ |
38 | 60 | Capone, Nicola | BEL | 6½ | 39½ | 38½ 37½ 35½ 33 30 26 22 17½ 12½ 6½ |
39 | 65 | Maslov, Ivan | RUS | 6½ | 39 | 39 38 36½ 34 30½ 26½ 22 17½ 12 6½ |
40 | 49 | Badkoubi, Amirhossein | IRI | 6½ | 39 | 38½ 37 35 32 29 25½ 21 16½ 12 6½ |
41 | 27 | Minko, Vladimir | RUS | 6½ | 38½ | 37½ 36½ 34½ 32 29½ 26½ 22½ 17½ 12½ 6½ |
42 | 80 | Striechman, Orri | ISR | 6½ | 38 | 38 37 36 34 31 27½ 23½ 18½ 12½ 6½ |
43 | 61 | Asgharzadeh, M Reza | IRI | 6½ | 38 | 37 35½ 33 30½ 28 24½ 21 17 12 6½ |
44 | 114 | Aleksanyan, Hrant | ARM | 6½ | 37 | 37 36 34 31 28 25 21 16½ 12 6½ |
45 | 143 | Shapiatsiuk, Siarhei | BLR | 6½ | 37 | 36 35 33 31 28 25 21 16½ 12 6½ |
46 | 47 | Haria, Ravi | ENG | 6½ | 36 | 35½ 35 33½ 31½ 28½ 25 21½ 17½ 12½ 6½ |
47 | 84 | Delekta, Filip | POL | 6½ | 30 | 30 29½ 28½ 27½ 25½ 23½ 20½ 16½ 12 6½ |
48 | 16 | Tatekhin, Vyacheslav | RUS | 6 | 45½ | 44½ 42½ 40 37 33 28 22½ 17 11½ 6 |
49 | 52 | Gajek, Radoslaw | POL | 6 | 43 | 42 40 38 35 31 26½ 22 17 11½ 6 |
50 | 29 | Popov, Andrey | RUS | 6 | 42 | 41½ 40 37½ 34½ 30½ 26½ 21½ 16½ 11½ 6 |
51 | 21 | Msellek, Ilyass | FRA | 6 | 40½ | 39½ 37½ 34½ 31½ 27½ 23½ 19½ 15½ 11 6 |
52 | 58 | Malhotra, Tarun | ENG | 6 | 39 | 38 37 35 33 30 26 21½ 17 11½ 6 |
53 | 113 | Aleksanyan, Gor | ARM | 6 | 37½ | 37 35½ 34 31½ 28½ 25½ 21½ 16½ 11½ 6 |
54 | 44 | Bakalchuk, Johnatan | ISR | 6 | 36½ | 35½ 34½ 33½ 32 29½ 26 21½ 17 11½ 6 |
55 | 64 | Spacek, Oliver | SVK | 6 | 36½ | 35½ 34½ 33½ 31½ 28½ 24½ 20 15½ 11 6 |
56 | 71 | Chong Chinchay, Eric Joel | PER | 6 | 35 | 34 33 32 30 27 24 21 17 12 6 |
57 | 78 | Petr, Jan | CZE | 6 | 34 | 34 33 32 30 27½ 25 21½ 17 12 6 |
58 | 77 | Decrop, Hendrik | BEL | 6 | 34 | 33½ 32½ 31 29 27 24 21 17 12 6 |
59 | 76 | Ufimtsev, Egor | RUS | 6 | 33½ | 33 32 31 29½ 27 24½ 21 16½ 11½ 6 |
60 | 147 | Song, Guannan Terry | CAN | 6 | 33 | 33 32½ 31 29 26½ 23 19½ 15½ 11 6 |
61 | 73 | Abbatantuono, Oscar | ITA | 6 | 33 | 32½ 31½ 30½ 28½ 25½ 22½ 19 15 11 6 |
62 | 48 | Sawlin, Leonid | GER | 6 | 32½ | 32½ 32½ 31½ 29½ 27 23½ 20 16 11 6 |
63 | 41 | Ayvazyan, Nikita | RUS | 6 | 32½ | 32½ 31½ 30½ 29½ 27½ 24½ 20½ 16 11 6 |
64 | 72 | Petrovskis, Olegs | LAT | 6 | 32½ | 32 31 30 28 26 23 19½ 16 11½ 6 |
65 | 28 | Thybo, Jesper Sondergaard | DEN | 6 | 32½ | 31½ 30½ 29½ 28½ 26½ 23½ 20 15½ 11 6 |
66 | 101 | Suarez Gomez, Julio | ESP | 6 | 32 | 32 32 31 29 26½ 24 20½ 16 11 6 |
67 | 91 | Karpacz, Piotr | POL | 6 | 31½ | 30½ 29½ 28½ 27½ 25½ 23 19½ 15½ 11 6 |
68 | 93 | Kelires, Andreas | CYP | 6 | 31 | 31 30 29 28 26 23½ 20 16 11 6 |
69 | 88 | Tsiros, Fragkiskos Vlasios | GRE | 6 | 30 | 30 29 28 27 25 22 19 15 11 6 |
70 | 36 | Beerdsen, Thomas | NED | 5½ | 42½ | 41½ 39½ 37½ 34½ 30½ 26½ 22 16½ 11 5½ |
71 | 51 | Zamengo, Fulvio | ITA | 5½ | 41 | 40 39 37 34 31 27 22 16½ 11 5½ |
53 | Arjun, Bharat | IND | 5½ | 41 | 40 39 37 34 31 27 22 16½ 11 5½ | |
73 | 55 | Mkrtchyan, Mikayel | ARM | 5½ | 40½ | 39½ 37½ 35 32 29 25 21 16 11 5½ |
74 | 42 | Hetul, Shah | IND | 5½ | 39½ | 38½ 37 35½ 33 30 26 21½ 16½ 11 5½ |
75 | 69 | Magee, Ronan | IRL | 5½ | 39½ | 38½ 36½ 34 31½ 28 24 20 16 11 5½ |
76 | 74 | Igonin, Temur | UZB | 5½ | 36½ | 35½ 34½ 32½ 29½ 26½ 23 19½ 15½ 10½ 5½ |
77 | 4 | Korpa, Bence | HUN | 5½ | 35 | 34 33 31 28½ 25½ 22½ 19 15½ 11 5½ |
78 | 87 | Lenaerts, Lennert | BEL | 5½ | 34½ | 33½ 32½ 30½ 28 25½ 23 20 16 11 5½ |
79 | 83 | Markoja, Boris | SLO | 5½ | 34 | 33 31½ 30 28 25 22 18 14 10 5½ |
80 | 81 | Pavcevic, Bruno | CRO | 5½ | 32½ | 32½ 31½ 30 28 25 21½ 18 14½ 10 5½ |
81 | 10 | Gledura, Benjamin | HUN | 5½ | 31 | 31 30 28½ 26½ 24 20½ 17 13½ 10 5½ |
82 | 90 | Sirosh, Ilja | EST | 5½ | 31 | 31 30 28 26 24 21½ 18 14½ 10 5½ |
83 | 150 | Taalaibekov, Tagir | KGZ | 5½ | 30½ | 30 29 28 26 24 21 18 14½ 10½ 5½ |
84 | 62 | Shugaev, Daud | RUS | 5½ | 30½ | 29½ 28½ 27½ 26½ 25 22½ 19½ 15½ 10½ 5½ |
85 | 137 | Munkhbayar, Gijir | MGL | 5½ | 29 | 29 29 28 26 23½ 21 18½ 15 10½ 5½ |
86 | 79 | Lin, Dachey | USA | 5½ | 29 | 29 28 27 26 24 22 19 15 10½ 5½ |
87 | 104 | Molnar, Erno | SVK | 5½ | 27½ | 27½ 27½ 26½ 25½ 24½ 22½ 19½ 15½ 10½ 5½ |
88 | 14 | Wu, Christopher | USA | 5 | 36 | 36 35 33 30½ 28 24½ 20 15 10 5 |
89 | 70 | Arsic, Djordje | SRB | 5 | 36 | 35 34 32 30 27 23 18½ 14 9½ 5 |
90 | 68 | Ladopoulos, Dimitrios | GRE | 5 | 34 | 33½ 32 30 28 25 22 18 14 10 5 |
91 | 146 | Song, Edward | CAN | 5 | 33 | 32½ 31 28½ 25½ 22½ 19½ 16 12½ 9 5 |
92 | 82 | Peczely, Sebastian Zsombor | HUN | 5 | 32 | 32 31½ 30 28½ 26 23 19 15 10 5 |
93 | 54 | Hristov, Nikolay Valeriev | BUL | 5 | 31 | 31 30 28 26 24 21 18 14 10 5 |
94 | 125 | Doknjas, John | CAN | 5 | 31 | 30½ 29 27 25 22 19 16 13 9 5 |
95 | 98 | Yang, ching Wei Austin | TPE | 5 | 30½ | 30½ 29½ 28½ 27 24½ 21½ 18 14 10 5 |
96 | 139 | Plotkin, Mark | CAN | 5 | 30 | 30 29 27 25 23 21 18 14 10 5 |
97 | 35 | Blandon, Luis Guillermo | COL | 5 | 30 | 29½ 29 28 26½ 24 21 18 14 10 5 |
98 | 92 | Snihur, Piotr | POL | 5 | 29½ | 29½ 28½ 27½ 26 24 21 18 14½ 10 5 |
99 | 67 | Monteriano, Eran | ISR | 5 | 29½ | 28½ 27½ 26 24½ 22 19½ 16½ 13½ 9½ 5 |
100 | 99 | Ballas, Athanasios-Panagiotis | GRE | 5 | 28½ | 28½ 27½ 26½ 25½ 23½ 20½ 17 13 9 5 |
101 | 100 | Mager, Denis | GER | 5 | 28½ | 28½ 27½ 26 24 22 20 17 14 10 5 |
102 | 149 | Stolwijk, Colin | NED | 5 | 28 | 28 28 27 25 23 20½ 18 14½ 10 5 |
103 | 94 | Perske, Thore | GER | 5 | 28 | 28 27 26 24 22 20 17 14 10 5 |
104 | 120 | Beilin, Allan | USA | 5 | 27½ | 27½ 27 26 24½ 22½ 20 17 13½ 9½ 5 |
105 | 66 | Mueller, Constantin | GER | 5 | 27 | 26 25 24 22½ 20½ 18 15½ 12½ 9 5 |
106 | 96 | Loh, Zachary | AUS | 5 | 26½ | 26½ 25½ 24½ 23 21 18 15 12 9 5 |
107 | 117 | Artemov, Victor | RUS | 5 | 24½ | 24½ 24½ 23½ 21½ 19½ 17½ 15½ 13 9½ 5 |
108 | 109 | Modi, Sachin | RSA | 5 | 22 | 22 22 21 20 18½ 17 14½ 12 9 5 |
109 | 31 | Viswanadha, Kesav | USA | 4½ | 32½ | 32 31½ 30 27½ 24½ 21½ 17½ 13½ 9 4½ |
110 | 132 | Karapetyan, Karen | ARM | 4½ | 32½ | 31½ 30½ 28½ 25½ 22½ 19 15½ 12 8½ 4½ |
111 | 126 | Qasimov, Chingiz Ilyas | AZE | 4½ | 31½ | 30½ 29½ 27½ 25½ 23½ 20½ 16½ 12½ 8½ 4½ |
112 | 57 | Xiong, Ferdinand | GER | 4½ | 31 | 30 29 27 25 22½ 20 16½ 12½ 8½ 4½ |
113 | 97 | Zaman, Daniel | BLR | 4½ | 29½ | 29 28½ 27½ 25½ 23½ 20½ 16½ 12½ 8½ 4½ |
114 | 86 | Hofer, Emilian | AUT | 4½ | 29 | 29 28 27 25 22 19 16 13 9 4½ |
115 | 154 | Valkama, Eero | FIN | 4½ | 28½ | 28 27 26 24½ 22½ 20½ 17½ 13½ 9 4½ |
116 | 142 | Schweighoffer, Martin | SUI | 4½ | 27 | 27 27 26 24 22 19 16 13 9 4½ |
117 | 102 | Zisiadis, Dimitrios | GRE | 4½ | 26½ | 26½ 25½ 24 22½ 21 18½ 15½ 12½ 8½ 4½ |
118 | 155 | William, Lee Kah Howe | MAS | 4½ | 26½ | 26 25 24 22 20 18 15½ 12 8½ 4½ |
119 | 75 | Cervello Tost, Ferran | ESP | 4½ | 26½ | 25½ 24½ 23½ 22½ 21 18½ 15½ 12 8½ 4½ |
120 | 105 | Bakirtzis, Triantafilos | GRE | 4½ | 24½ | 24½ 24 22½ 21 19 17 14 11 8 4½ |
121 | 95 | Hadzialic, Benjamin | BIH | 4½ | 24½ | 24 23½ 22 20½ 19 17½ 15½ 12½ 8½ 4½ |
122 | 148 | Sorin, Ilya | RUS | 4½ | 22 | 22 22 21 19 17 15 13 10½ 8 4½ |
123 | 85 | Lappalainen, Matias | FIN | 4½ | 21½ | 21½ 20½ 19½ 18½ 17 15 13 11 8 4½ |
124 | 141 | Saavalainen, Ellis | FIN | 4½ | 21 | 20½ 20 19½ 19 18 16 14 11 8 4½ |
125 | 63 | Lopez, Luis Alejandro | COL | 4½ | 20½ | 20 19½ 19 18½ 17 15½ 13 10½ 8 4½ |
126 | 116 | An, Hongjin | KOR | 4½ | 20 | 20 20 20 19 18 16½ 14½ 11½ 8½ 4½ |
127 | 123 | Chyngyz, Isaev | KGZ | 4½ | 19½ | 19½ 19½ 19½ 18½ 17 15½ 14 11½ 8½ 4½ |
128 | 153 | Valitov, Eldar | RUS | 4 | 30 | 30 29 27 25 22 19 16 12 8 4 |
129 | 127 | Guo, Hong-Wei Bill W | RSA | 4 | 28½ | 28 26½ 25 22½ 20 17½ 15 12 8 4 |
130 | 156 | Zhakypov, Artur | KGZ | 4 | 27½ | 26½ 25½ 24 22 20 17½ 15 11½ 8 4 |
131 | 151 | Tomme, Lowie | BEL | 4 | 27 | 26½ 25½ 23½ 21½ 19½ 17 14½ 11 7½ 4 |
132 | 108 | Bayon Rolo, Juan Andres | ESP | 4 | 25 | 24½ 24 23½ 22 20½ 18 15 12 8 4 |
133 | 56 | Voloshin, Pavel | RUS | 4 | 22 | 21½ 21 20½ 19 17½ 16 14 11½ 8 4 |
134 | 124 | Conradie, Andre | RSA | 4 | 21 | 21 21 20 19 18 16 14 11½ 8 4 |
135 | 135 | Mayed, Al-Rashedi | UAE | 4 | 21 | 21 21 20 18 16 14 12 10 7 4 |
136 | 133 | Kenenbaev, Aidar | KGZ | 4 | 20½ | 20½ 20½ 19½ 18½ 17½ 16 14 11 8 4 |
137 | 110 | Martins, Guilherme Pires Tavare | POR | 4 | 19 | 19 19 19 18½ 17 15 13 10 7 4 |
138 | 131 | Kalyapin, Artem | RUS | 4 | 17½ | 17½ 17½ 17½ 17½ 16½ 15 13 10 7 4 |
139 | 122 | Choi, Ian | KOR | 4 | 17 | 17 16½ 16 15½ 14 12½ 11 9½ 7 4 |
140 | 134 | Konstantinov, Aleksandar | MKD | 3½ | 24 | 23½ 23 22½ 21 18½ 16 13 10 7 3½ |
141 | 107 | Jang, Jaewon | KOR | 3½ | 20½ | 20½ 19½ 18½ 17 15½ 14 12 10 7 3½ |
142 | 103 | Chao Vale, Fernando | ESP | 3½ | 20 | 20 19 18 17 16 14 11½ 9 6½ 3½ |
143 | 111 | Thawalampola, Banuka Neranjan | SRI | 3½ | 19½ | 19½ 19½ 18½ 17½ 16 13½ 11 8½ 6 3½ |
144 | 138 | Oraric, Srijomtong | THA | 3½ | 19 | 19 19 18 17 16 14 12 10 7 3½ |
145 | 129 | Inthanon, Srijomtong | THA | 3½ | 17½ | 17½ 17½ 17½ 16½ 15½ 14½ 13 10½ 7 3½ |
146 | 112 | Akhuba, Anton | RUS | 3½ | 17 | 17 17 17 16 15 13½ 11 8½ 6 3½ |
147 | 152 | Tvitekkja, Hugo | SWE | 3 | 24 | 24 23 21 19 17 15 12 9 6 3 |
148 | 145 | Skillen, Fergus | SCO | 3 | 17 | 17 17 17 16 15 13 11 9 6 3 |
149 | 136 | Mukhopadhyay, Srinjay | KEN | 3 | 14 | 14 14 14 13½ 13 12½ 11 8½ 6 3 |
150 | 140 | Popescu, Vlad-Andrei | ROU | 3 | 13½ | 13½ 13½ 13½ 13½ 13 11½ 10 8 6 3 |
151 | 118 | Ashikkes, Andreas | CYP | 3 | 13½ | 13½ 13½ 13½ 13 12 11 9½ 7½ 5½ 3 |
152 | 128 | Hadjiconstantinou, Charis | CYP | 3 | 11½ | 11½ 11½ 11½ 11½ 11 10 8½ 7 5½ 3 |
153 | 144 | Sinjari, Dhimitri | ALB | 2½ | 13 | 13 13 12½ 12 11½ 10½ 9 7 5 2½ |
154 | 130 | Ioannou, Giorgos | CYP | 2½ | 12½ | 12½ 12½ 12½ 12 11 10 8½ 7 5 2½ |
155 | 115 | Ali, Wanis Omar Zwayed | LBA | 2 | 4½ | 4½ 4½ 4½ 4½ 4½ 4½ 4½ 4 3 2 |
156 | 121 | Chitchanuk, Saelee | THA | 1½ | 10½ | 10½ 10½ 10 9½ 8½ 7½ 6 4½ 3 1½ |
Ultimos 10 articulos relacionados con Campeonatos del Mundo: Ranking femenino
Clasificaciones femenino
Listas femenino
Clasificación Sub-18 «Juveniles» Fem
Clasificación Sub-16 «Cadetes» Fem
Clasificación Sub-14 «Infantiles» Fem
Clasificación Sub-12 «Alevines» Fem
Clasificación Sub-10 «Benjamines» Fem
Clasificación Sub- 8 «Promesas» Fem
Clasificación Sub-18 «Juveniles»
... Ver más.