EL XIII CAMPEONATO DE SEMIRRAPIDAS SANTA RITA 2015 LLEGA A SU FIN
FOTOS
Fexdega acoge a más 250 jugadores
Durante toda la jornada del sábado se ha celebrado el XIII Torneo de Semirrápidas Santa Rita 2015, coorganizado por la Fundación Deportiva Municipal de Vilagarcía y el Club de Xadrez Fontecarmoa en el pabellón ferial de Fexdega, contando con la colaboración de la Feria Moving, dedicada al deporte y aventura, con diversas actividades de las que pudieron disfrutar todos los participantes en el torneo.
La participación fue muy numerosa superándose la cifra de 250 ajedrecistas inscritos de toda la comunidad gallega y Portugal, que disputaron un deportivo torneo, repartidos en seis categorías: Senior (incluyendo cadetes y juveniles), Femenino, Infantil, Alevín, Benjamines y Promesas.
La prueba, incluida en el X Circuito Gallego Promoción, fue un éxito de participación, superando las altas cifras del pasado año y consolidándose como uno de los mejores torneos de Galicia.
Después de las siete rondas del campeonato en cada categoría, todos los jugadores fueron obsequiados con regalos, camisetas y trofeos donados por McDonalds, Distribuciones Lete, Cervecería Andaina, Náutica Pérez y Deportes Rodas.
En el abierto autonómico absoluto se produjo la victoria del local Julio González, que en un empate salió vencedor ante Antonio Susavila del Xadrez Padrón. Tercero fue el también local recién titulado Maestro Fide Lucas Abal y cuarto el jugador portugués Pedro Caraméz del EX Oporto. En la quinta posición, clasificó otro jugador del Fontecarmoa, Diego Pereiro.
En veteranos, mayores de 55 años, el podio estuvo formado por Juan Sardina del Karpov de Pontevedera, Manuel Amil del Marquiño de A Pobra y Alvaro Reinaldo de Nigrán.
Por tramos de edad, el primer puesto juvenil fue para la jugadora Mireya Represa del Club Laroca, seguida de Marcos Boo del Fontecarmoa y Angel Ferreño de Marín.
Y en los cadetes, fue oro Bernardo Rebollo del Xadrez Marín, plata Rubén Fernández de la Universidad de Vigo y bronce Mario Santos del Fontecarmoa.
La categoría femenina, disputada fuera del Open, tuvo pleno del club local en el podio, Bea Ledo, Rita Outeda y Lisa Chimera, ocuparon por ese orden las primeras posiciones, siendo cuarta su compañera Marichu Justo y quinta la santiaguesa Concha Fariña
En infantiles la victoria fue para Iago Penalonga del Recatelo de Lugo, seguido de Alfonso López del Grupo Bazán de Ferrol y por dos jugadores del Fontecarmoa, Anxo Durán y Oscar Victorero. La primera jugadora de la categoría fue Paula García de Marín.
Los alevines tuvieron como vencedor al local Andrés Rodríguez, que haciendo un gran torneo venció en todas sus partidas. Martín Gómez del Xadrez Ourense y Adrián Lago de Rianxo, lo acompañaron en el podio. La primera fémina fue Inés Alba del Fontecarmoa.
En la categoría para menores de 10 años, el vencedor fue el ourensano Xacobe Conde, seguido del cambadés del Fontecarmoa Luca Rey, vencedor hasta este torneo de todas las pruebas del circuito, cediendo por lo tanto dos puntos en la general, que no son inconveniente para seguir de líder provisional con mucha diferencia. Marta Quintas de la Escola Luguesa fue tercera y campeona femenina.
Las futuras promesas del ajedrez gallego se encontraron en la categoría de los más chicos, todos ellos menores de 8 años, donde venció el jugador de la Escola de Xadrez Oporto, Teles Sousa. Lo acompañaron en lo más alto del podio, Raul Seoane de Ferrol y Benjamín Diéguez de Ourense. Primera fémina, la joven jugadora sanxinesina del Fontecarmoa, Paula Suárez, que ocupó la cuarta plaza de la general.
El torneo de Semirrápidas de Santa Rita con esta populosa décima edición se consolida en el horizonte autonómico como una cita ineludible para los aficionados al ajedrez, tanto por el elevado número de participantes como por el nivel deportivo, ya que más de 250 participantes, 80 de ellos con ranking Internacional y varios campeones gallegos, todos juntos en una misma cita, prestigian esta prueba en Vilagarcía.
Desde el Club Xadrez Fontecarmoa y de las instituciones patrocinadoras, Concello, Fundación Deportiva Municipal, Fexdega y empresas colaboradoras, ya se trabaja para que la próxima edición alcance cotas similares.
CLASIFICACIONES
Sub8
Rk. | No.Ini. | Nombre | FED | Elo | Club/Ciudad | Pts. | Des 1 | Des 2 | Des 3 | Des 4 | Des 5 | ||
1 | 37 | Sousa Gil Oliva Teles | POR | 0 | EX Porto | 6.0 | 0.0 | 27.0 | 30.5 | 23.0 | 0.0 | ||
2 | 34 | Seoane Castilla Raul | ESP | 0 | C Ferrolano | 6.0 | 0.0 | 25.0 | 26.0 | 21.0 | 0.0 | ||
3 | 12 | Dieguez Novoa Benjamin | POR | 0 | Benchoshey | 5.5 | 0.0 | 29.5 | 32.5 | 26.0 | 0.0 | ||
4 | 1 | Suarez Gomez Paula | ESP | 1064 | CX Fontecarmoa | 5.0 | 0.0 | 28.5 | 30.5 | 23.0 | 0.0 | ||
5 | 6 | Caudet Soto Javier | ESP | 0 | Lucena | 5.0 | 0.0 | 26.5 | 30.0 | 23.0 | 0.0 | ||
6 | 38 | Taboada Barbosa Alvaro | ESP | 0 | Peleteiro | 5.0 | 0.0 | 24.0 | 27.0 | 21.5 | 0.0 | ||
7 | 15 | Fernandez Romano Brigo | ESP | 0 | CX Fontecarmoa | 5.0 | 0.0 | 22.5 | 24.0 | 15.0 | 0.0 | ||
8 | 13 | Dieguez Novoa Pura | POR | 0 | Benchoshey | 4.5 | 0.0 | 30.5 | 33.5 | 21.5 | 0.0 | ||
9 | 28 | Prieto Sanchez Miguel | ESP | 0 | Marquiño | 4.5 | 0.0 | 28.5 | 30.0 | 20.0 | 0.0 | ||
10 | 33 | Sanchez Bascoy Ian | ESP | 0 | Gallaecia | 4.5 | 0.0 | 24.5 | 25.5 | 15.0 | 0.0 | ||
11 | 7 | Cereijo Suarez Nerea | ESP | 0 | Peleteiro | 4.5 | 0.0 | 23.5 | 27.0 | 16.5 | 0.0 | ||
12 | 35 | Soares Paulo Samuel L O | POR | 0 | EX Porto | 4.0 | 0.0 | 26.5 | 29.5 | 16.0 | 0.0 | ||
13 | 30 | Represa Perez David | FID | 0 | Laroca | 4.0 | 0.0 | 26.5 | 27.5 | 17.5 | 0.0 | ||
14 | 27 | Perez Ochandategui Iban | ESP | 0 | C Chantadino | 4.0 | 0.0 | 23.5 | 25.5 | 15.0 | 0.0 | ||
15 | 24 | Moreira Novo Brais | ESP | 0 | EXP | 4.0 | 0.0 | 23.5 | 25.0 | 18.0 | 0.0 | ||
16 | 32 | Rodriguez Barros Marta | ESP | 0 | CX Fontecarmoa | 4.0 | 0.0 | 22.5 | 24.5 | 17.0 | 0.0 | ||
17 | 23 | Moreira Nieito Francisco | ESP | 0 | Peleteiro | 4.0 | 0.0 | 18.5 | 20.0 | 13.0 | 0.0 | ||
18 | 25 | Morono Cancelo Izan | ESP | 0 | CX Fontecarmoa | 3.5 | 0.0 | 25.5 | 26.0 | 15.5 | 0.0 | ||
19 | 16 | Garcia Blanco Lucas | ESP | 0 | CX Fontecarmoa | 3.5 | 0.0 | 25.0 | 28.0 | 13.0 | 0.0 | ||
20 | 39 | Tarrio Alonso Pedro | ESP | 0 | CX Fontecarmoa | 3.5 | 0.0 | 23.5 | 27.0 | 15.5 | 0.0 | ||
21 | 31 | Rocha Gonzalez Olivier | ESP | 0 | EXP | 3.5 | 0.0 | 23.0 | 25.0 | 13.5 | 0.0 | ||
22 | 18 | Gomez Ons Angela | ESP | 0 | Marquiño | 3.5 | 0.0 | 22.5 | 25.0 | 13.5 | 0.0 | ||
23 | 41 | Tome Vidal Nicolas | ESP | 0 | EXP | 3.5 | 0.0 | 18.0 | 19.0 | 13.5 | 0.0 | ||
24 | 36 | Sousa David Oliva Teles | POR | 0 | EX Porto | 3.0 | 0.0 | 26.5 | 28.0 | 17.0 | 0.0 | ||
25 | 22 | Millan Rodriguez Raul | ESP | 0 | Marquiño | 3.0 | 0.0 | 23.0 | 25.0 | 14.0 | 0.0 | ||
26 | 19 | Gonzalez Gomez Hugo | ESP | 0 | CX Fontecarmoa | 3.0 | 0.0 | 23.0 | 24.5 | 12.0 | 0.0 | ||
27 | 20 | Lorenzo Iglesias Brais | ESP | 0 | CX Fontecarmoa | 3.0 | 0.0 | 22.0 | 23.5 | 13.0 | 0.0 | ||
28 | 40 | Teira Olveira David | ESP | 0 | Marquiño | 3.0 | 0.0 | 21.5 | 22.5 | 12.0 | 0.0 | ||
29 | 2 | Abelleira Domingo Carlos | ESP | 0 | CX Bueu | 3.0 | 0.0 | 20.0 | 22.0 | 10.5 | 0.0 | ||
30 | 26 | Perez Bouzas, Adrian | ESP | 0 | 3.0 | 0.0 | 18.0 | 19.0 | 8.5 | 0.0 | |||
31 | 17 | Gomez Diz Cecilia | ESP | 0 | CX Fontecarmoa | 3.0 | 0.0 | 15.5 | 16.0 | 8.0 | 0.0 | ||
32 | 3 | Alonso Armada Pablo | ESP | 0 | EXP | 2.5 | 0.0 | 17.5 | 18.0 | 6.5 | 0.0 | ||
33 | 14 | Fernandez Ramos Iago | ESP | 0 | Marquiño | 2.0 | 0.0 | 21.5 | 24.5 | 11.0 | 0.0 | ||
34 | 10 | Costas Senlle Noa | ESP | 0 | CX Mos | 2.0 | 0.0 | 20.5 | 22.5 | 9.0 | 0.0 | ||
35 | 4 | Baldomero Castroman Brais | ESP | 0 | Mercantil Ribeira | 2.0 | 0.0 | 20.5 | 21.0 | 6.0 | 0.0 | ||
36 | 21 | Martinez Montes Julian | ESP | 0 | EXP | 2.0 | 0.0 | 19.5 | 20.0 | 9.0 | 0.0 | ||
37 | 8 | Cid de Lorenzo Aldan | ESP | 0 | CX Fontecarmoa | 1.5 | 0.5 | 20.0 | 21.0 | 5.5 | 0.0 | ||
38 | 29 | Ramos Morana Anxo | ESP | 0 | CX Fontecarmoa | 1.5 | 0.5 | 15.0 | 16.0 | 4.5 | 0.0 | ||
39 | 9 | Cores Segade Xoan | ESP | 0 | CX Fontecarmoa | 1.0 | 1.0 | 23.0 | 23.5 | 4.0 | 0.0 | ||
40 | 5 | Castro Calvar Xian | ESP | 0 | CX Ramiro Sabell | 1.0 | 0.0 | 13.5 | 14.5 | 3.0 | 0.0 | ||
41 | 11 | Couselo Caycedo Bryan Manuel | ESP | 0 | CX Fontecarmoa | 0.0 | 0.0 | 16.5 | 17.5 | 0.0 | 0.0 |
Sub10
Rk. | No.Ini. | Nombre | FED | Elo | Club/Ciudad | Pts. | Des 1 | Des 2 | Des 3 | Des 4 | Des 5 | ||
1 | 2 | Conde Riveiro Xacobe | ESP | 1316 | CX Ourense | 6.5 | 0.0 | 26.0 | 28.5 | 26.0 | 0.0 | ||
2 | 1 | Rey Chimera Luca | ESP | 1371 | CX Fontecarmoa | 6.0 | 0.0 | 28.0 | 30.0 | 25.0 | 0.0 | ||
3 | 35 | Quintas Fernandez Marta | ESP | 0 | Escola Luguesa | 5.0 | 0.0 | 28.0 | 31.5 | 22.0 | 0.0 | ||
4 | 39 | Tome Vidal Gabriel | ESP | 0 | EXP | 5.0 | 0.0 | 27.5 | 30.5 | 22.0 | 0.0 | ||
5 | 5 | Del Prado Rodriguez Xulio | ESP | 1104 | Lucena | 5.0 | 0.0 | 27.5 | 29.5 | 23.0 | 0.0 | ||
6 | 18 | Gonzalez Gonzalez Gabriel | ESP | 0 | Vila de Bouzas | 5.0 | 0.0 | 23.5 | 26.0 | 19.0 | 0.0 | ||
7 | 13 | Cernadas Camean David | ESP | 0 | Marquiño | 5.0 | 0.0 | 22.5 | 24.5 | 17.0 | 0.0 | ||
8 | 14 | Diez Bouzas Martin | ESP | 0 | CX Mos | 5.0 | 0.0 | 22.0 | 23.5 | 19.0 | 0.0 | ||
9 | 23 | Losada Perez Pablo | ESP | 0 | CX Mos | 4.5 | 0.0 | 26.5 | 28.5 | 21.5 | 0.0 | ||
10 | 32 | Perez Ochandategui Xabier | ESP | 0 | C Chantadino | 4.5 | 0.0 | 24.5 | 27.5 | 18.0 | 0.0 | ||
11 | 34 | Portela Medrano Carmen | ESP | 0 | EXP | 4.0 | 0.0 | 29.0 | 32.0 | 18.0 | 0.0 | ||
12 | 7 | Gomez Carreno Laura | ESP | 1028 | CX Ourense | 4.0 | 0.0 | 27.0 | 28.5 | 20.5 | 0.0 | ||
13 | 10 | Carrera Perez Iker | ESP | 0 | CX Mos | 4.0 | 0.0 | 26.5 | 28.0 | 20.0 | 0.0 | ||
14 | 37 | Rodriguez Iglesias Iria | ESP | 0 | CX Fontecarmoa | 4.0 | 0.0 | 25.0 | 27.0 | 16.0 | 0.0 | ||
15 | 19 | Gonzalez Romero Juan Gabriel | ESP | 0 | CX Mos | 4.0 | 0.0 | 23.5 | 26.5 | 17.0 | 0.0 | ||
16 | 9 | Bouzada Charlin Natalia | ESP | 0 | CX Fontecarmoa | 4.0 | 0.0 | 20.5 | 22.0 | 15.0 | 0.0 | ||
17 | 16 | Garcia Camina Belarmino | ESP | 0 | USC | 4.0 | 0.0 | 20.0 | 21.5 | 14.5 | 0.0 | ||
18 | 27 | Martinez Doldan Pablo | ESP | 0 | CX Fontecarmoa | 4.0 | 0.0 | 19.5 | 21.5 | 13.0 | 0.0 | ||
19 | 4 | Lopez Gonzalez Diego | ESP | 1203 | Grupo Bazan | 3.5 | 0.0 | 23.0 | 24.5 | 10.5 | 0.0 | ||
20 | 36 | Ramirez Senlle Carla | ESP | 0 | CX Mos | 3.0 | 0.0 | 23.5 | 23.5 | 16.0 | 0.0 | ||
21 | 22 | Leal Figueiras Pablo | ESP | 0 | CD Portas | 3.0 | 0.0 | 23.5 | 23.5 | 13.0 | 0.0 | ||
22 | 30 | Oubina Santorum Roi | ESP | 0 | CX Fontecarmoa | 3.0 | 0.0 | 22.5 | 24.5 | 11.0 | 0.0 | ||
23 | 31 | Outeiral Chouza Xavi | ESP | 0 | Marquiño | 3.0 | 0.0 | 22.5 | 24.0 | 14.0 | 0.0 | ||
24 | 8 | Barreiro Perez Xenxo | ESP | 0 | Marquiño | 3.0 | 0.0 | 22.0 | 24.0 | 15.0 | 0.0 | ||
25 | 25 | Marcos Gonzalez Marta | ESP | 0 | CX Fontecarmoa | 3.0 | 0.0 | 21.5 | 23.5 | 12.0 | 0.0 | ||
26 | 12 | Castro Calvar Roi | ESP | 0 | CX Ramiro Sabell | 3.0 | 0.0 | 21.0 | 23.5 | 12.0 | 0.0 | ||
27 | 21 | Isorna Ordonez Sara | ESP | 0 | CX Rianxo | 3.0 | 0.0 | 21.0 | 22.5 | 9.0 | 0.0 | ||
28 | 28 | Martinez Lopez Ruben | ESP | 0 | Marquiño | 3.0 | 0.0 | 18.5 | 18.5 | 10.0 | 0.0 | ||
29 | 6 | Martinez Montes Martin | ESP | 1042 | EXP | 3.0 | 0.0 | 17.5 | 17.5 | 8.0 | 0.0 | ||
30 | 24 | Marcal David Tomas Grakhov | POR | 0 | EX Porto | 2.0 | 0.0 | 23.0 | 23.0 | 7.0 | 0.0 | ||
31 | 33 | Perez Sabaris Carmen | ESP | 0 | EXP | 2.0 | 0.0 | 22.0 | 24.0 | 9.0 | 0.0 | ||
32 | 20 | Herrera Saavedra Andre | ESP | 0 | CX Ramiro Sabell | 2.0 | 0.0 | 20.0 | 21.5 | 9.0 | 0.0 | ||
33 | 11 | Casalderrei Arosa Carlos | ESP | 0 | EXP | 2.0 | 0.0 | 18.5 | 20.0 | 6.0 | 0.0 | ||
34 | 26 | Martin Abalde Diego | ESP | 0 | Laroca | 1.5 | 0.5 | 16.5 | 16.5 | 6.5 | 0.0 | ||
35 | 29 | Moya Dominguez Nicolas Zoel | ESP | 0 | CX Fontecarmoa | 1.5 | 0.5 | 16.5 | 16.5 | 3.5 | 0.0 | ||
36 | 17 | Goldar Novo Adrian | ESP | 0 | CX Rianxo | 0.0 | 0.0 | 16.5 | 18.0 | 0.0 | 0.0 | ||
37 | 3 | Pipiras Filipa Fortuna | POR | 1301 | EX Porto | 0.0 | 0.0 | 16.5 | 17.5 | 0.0 | 0.0 | ||
15 | Fernandez Lago Francisco | ESP | 0 | Marquiño | 0.0 | 0.0 | 16.5 | 17.5 | 0.0 | 0.0 | |||
38 | Santos Santos Diego | ESP | 0 | Marquiño | 0.0 | 0.0 | 16.5 | 17.5 | 0.0 | 0.0 |
Sub12
Rk. | No.Ini. | Nombre | FED | Elo | Club/Ciudad | Pts. | Des 1 | Des 2 | Des 3 | Des 4 | Des 5 | ||
1 | 2 | Rodriguez Ferreiros Andres | ESP | 1487 | CX Fontecarmoa | 7.0 | 0.0 | 26.5 | 29.0 | 28.0 | 0.0 | ||
2 | 1 | Gomez Carreno Martin | ESP | 1525 | CX Ourense | 6.0 | 0.0 | 29.5 | 31.0 | 26.0 | 0.0 | ||
3 | 25 | Lago Regenjo Adrian | ESP | 0 | CX Rianxo | 5.5 | 0.0 | 24.0 | 26.5 | 19.0 | 0.0 | ||
4 | 7 | Vazquez Gomez Marcos | ESP | 1306 | CX Ourense | 5.0 | 0.0 | 28.0 | 31.0 | 23.0 | 0.0 | ||
5 | 3 | Buitron Ramil David | ESP | 1451 | Gallaecia | 5.0 | 0.0 | 26.5 | 28.5 | 23.0 | 0.0 | ||
6 | 4 | Perez Dapoza Cesar | ESP | 1446 | Casa da Xuventude | 5.0 | 0.0 | 25.5 | 28.5 | 23.0 | 0.0 | ||
7 | 32 | Rey Figueira Brais | ESP | 0 | CX Rianxo | 5.0 | 0.0 | 19.5 | 21.0 | 17.0 | 0.0 | ||
8 | 8 | Lobato Rey Pablo | ESP | 1269 | CX Fontecarmoa | 4.5 | 0.0 | 26.5 | 28.0 | 20.0 | 0.0 | ||
9 | 6 | Vazquez Porta Andres | ESP | 1322 | Grupo Bazan | 4.5 | 0.0 | 24.5 | 25.0 | 17.0 | 0.0 | ||
10 | 34 | Rodriguez Iglesias Mateo | ESP | 0 | CX Fontecarmoa | 4.5 | 0.0 | 19.0 | 21.5 | 16.0 | 0.0 | ||
11 | 11 | Portela Medrano Pablo | ESP | 1129 | EXP | 4.0 | 0.0 | 29.0 | 32.5 | 20.0 | 0.0 | ||
12 | 5 | Encarnacao Filipe | POR | 1322 | EX Porto | 4.0 | 0.0 | 29.0 | 32.0 | 17.0 | 0.0 | ||
13 | 12 | Alba Vazquez Ines | ESP | 0 | CX Fontecarmoa | 4.0 | 0.0 | 26.0 | 29.0 | 17.0 | 0.0 | ||
14 | 17 | Fernandez Carneiro Ana | ESP | 0 | Laroca | 4.0 | 0.0 | 23.5 | 26.5 | 17.0 | 0.0 | ||
15 | 10 | Perez Sabaris German | ESP | 1166 | EXP | 4.0 | 0.0 | 22.0 | 22.5 | 12.0 | 0.0 | ||
16 | 36 | Rodriguez Vinas Pedro | ESP | 0 | Universidade de Vigo | 4.0 | 0.0 | 20.0 | 20.5 | 13.0 | 0.0 | ||
17 | 40 | Tome Vidal Iago | ESP | 0 | EXP | 4.0 | 0.0 | 19.0 | 21.0 | 15.0 | 0.0 | ||
18 | 9 | Pousada Garcia Sergio | ESP | 1177 | EXA | 3.5 | 0.0 | 27.5 | 29.5 | 17.0 | 0.0 | ||
19 | 31 | Rego Calvo Hugo | ESP | 0 | Laroca | 3.5 | 0.0 | 22.5 | 24.5 | 15.0 | 0.0 | ||
20 | 29 | Ramirez Senlle Hugo | ESP | 0 | CX Mos | 3.5 | 0.0 | 21.5 | 23.0 | 11.5 | 0.0 | ||
21 | 39 | Teira Olveira Manuel | ESP | 0 | Marquiño | 3.5 | 0.0 | 21.0 | 23.5 | 13.0 | 0.0 | ||
22 | 13 | Barreiro Perez Xoel | ESP | 0 | Marquiño | 3.0 | 0.0 | 29.0 | 32.0 | 14.0 | 0.0 | ||
23 | 15 | Carregado Garcia Raquel Xian | ESP | 0 | Grupo Bazan | 3.0 | 0.0 | 25.0 | 28.0 | 15.0 | 0.0 | ||
24 | 16 | Crespo Garcia Hugo | ESP | 0 | CX Fontecarmoa | 3.0 | 0.0 | 22.0 | 23.5 | 13.0 | 0.0 | ||
25 | 41 | Vazquez Brea Raul | ESP | 0 | CX Fontecarmoa | 3.0 | 0.0 | 20.5 | 22.0 | 14.0 | 0.0 | ||
26 | 27 | Martinez Doldan Eva | ESP | 0 | CX Fontecarmoa | 3.0 | 0.0 | 19.5 | 21.0 | 8.0 | 0.0 | ||
27 | 35 | Rodriguez Suarez Ana | ESP | 0 | CX Fontecarmoa | 3.0 | 0.0 | 18.5 | 20.0 | 14.0 | 0.0 | ||
28 | 38 | Ruibal Ortigueira Marcos | ESP | 0 | CD Portas | 3.0 | 0.0 | 17.0 | 18.5 | 8.0 | 0.0 | ||
29 | 14 | Carpintero Munoz Adrian | ESP | 0 | CX Ramiro Sabell | 2.5 | 0.0 | 23.5 | 26.0 | 11.0 | 0.0 | ||
30 | 21 | Gonzalez Touza Pablo | ESP | 0 | Albatros | 2.5 | 0.0 | 23.5 | 25.0 | 9.5 | 0.0 | ||
31 | 23 | Iglesias Gutierrez Miriam | ESP | 0 | CD Portas | 2.0 | 0.0 | 21.5 | 24.0 | 10.0 | 0.0 | ||
32 | 37 | Romero Conde Pepe | ESP | 0 | CX Fontecarmoa | 2.0 | 0.0 | 20.0 | 20.5 | 9.0 | 0.0 | ||
33 | 19 | Gil Pena Raul | ESP | 0 | CD Portas | 2.0 | 0.0 | 18.5 | 19.5 | 4.0 | 0.0 | ||
34 | 20 | Gonzalez Romero Soraya | ESP | 0 | CX Mos | 2.0 | 0.0 | 17.0 | 17.5 | 4.0 | 0.0 | ||
35 | 18 | Fernandez Mejuto Jesus | ESP | 0 | CX Mos | 2.0 | 0.0 | 16.0 | 16.5 | 8.0 | 0.0 | ||
36 | 28 | Pineiro Lopez Lucia | ESP | 0 | CD Portas | 2.0 | 0.0 | 15.5 | 17.0 | 7.0 | 0.0 | ||
37 | 42 | Villar Barreiro Naiden | ESP | 0 | Gallaecia | 1.0 | 0.0 | 20.5 | 22.5 | 7.0 | 0.0 | ||
38 | 26 | Lopez Castro Jorge | ESP | 0 | CX Fontecarmoa | 1.0 | 0.0 | 18.5 | 20.0 | 4.0 | 0.0 | ||
39 | 22 | Gutierrez Castaneda Samuel | ESP | 0 | Gallaecia | 0.0 | 0.0 | 16.5 | 17.5 | 0.0 | 0.0 | ||
24 | Iglesias Rial Raul | ESP | 0 | Marquiño | 0.0 | 0.0 | 16.5 | 17.5 | 0.0 | 0.0 | |||
30 | Ramos Pineiro Manuel | ESP | 0 | Gallaecia | 0.0 | 0.0 | 16.5 | 17.5 | 0.0 | 0.0 | |||
33 | Rios Fernandez Estela | ESP | 0 | Marquiño | 0.0 | 0.0 | 16.5 | 17.5 | 0.0 | 0.0 |
Sub14
Rk. | No.Ini. | Nombre | FED | Elo | Club/Ciudad | Pts. | Des 1 | Des 2 | Des 3 | Des 4 | Des 5 | ||
1 | 2 | Penalonga Arribas Iago | ESP | 1450 | Recatelo | 6.0 | 0.0 | 27.0 | 29.5 | 23.5 | 0.0 | ||
2 | 4 | Lopez Gonzalez Alfonso | ESP | 1443 | Grupo Bazan | 5.5 | 0.0 | 27.5 | 30.5 | 25.5 | 0.0 | ||
3 | 9 | Duran Otero Anxo | ESP | 1185 | CX Fontecarmoa | 5.0 | 0.0 | 22.5 | 23.0 | 19.0 | 0.0 | ||
4 | 7 | Victorero Dominguez Oscar | ESP | 1259 | CX Fontecarmoa | 4.5 | 0.0 | 27.5 | 29.0 | 22.0 | 0.0 | ||
5 | 3 | Gonzalez Magarinos Daniel | ESP | 1448 | CD Portas | 4.5 | 0.0 | 26.0 | 28.5 | 18.0 | 0.0 | ||
6 | 11 | Vieitez Fernandez Brais | ESP | 1117 | CX Marin | 4.5 | 0.0 | 22.0 | 23.5 | 16.0 | 0.0 | ||
7 | 5 | Bayon Rolo Miguel Angel | ESP | 1284 | CX Fontecarmoa | 4.0 | 0.0 | 28.5 | 31.0 | 20.0 | 0.0 | ||
8 | 6 | Martinez Doldan Jaime | ESP | 1277 | CX Fontecarmoa | 4.0 | 0.0 | 24.0 | 24.5 | 18.0 | 0.0 | ||
9 | 1 | Garcia Alvarez Paula | ESP | 1530 | CX Marin | 4.0 | 0.0 | 23.0 | 24.5 | 13.0 | 0.0 | ||
10 | 8 | Perol Hurtado Adrian | ESP | 1256 | Gallaecia | 4.0 | 0.0 | 22.5 | 25.0 | 15.0 | 0.0 | ||
11 | 10 | Suarez Rozas David | ESP | 1154 | CX Fontecarmoa | 4.0 | 0.0 | 20.5 | 22.0 | 15.0 | 0.0 | ||
12 | 20 | Rey Martinez David | ESP | 0 | Mercantil Ribeira | 3.0 | 0.0 | 24.5 | 27.0 | 15.0 | 0.0 | ||
13 | 21 | Rodriguez Ferreiros Angela | ESP | 0 | CX Fontecarmoa | 3.0 | 0.0 | 23.0 | 23.5 | 13.0 | 0.0 | ||
14 | 13 | Diz Vilas Luis | ESP | 0 | CX Fontecarmoa | 3.0 | 0.0 | 21.5 | 23.0 | 9.0 | 0.0 | ||
15 | 15 | Marcos Marino Lucia | ESP | 0 | CX Fontecarmoa | 3.0 | 0.0 | 19.0 | 20.5 | 9.0 | 0.0 | ||
16 | 17 | Miguez Garcia Xavi | ESP | 0 | Breogan | 3.0 | 0.0 | 18.0 | 18.5 | 9.0 | 0.0 | ||
17 | 22 | Sayans Crespo Jose Angel | ESP | 0 | S Francisco | 2.0 | 0.0 | 20.5 | 21.0 | 8.0 | 0.0 | ||
18 | 19 | Pazos Alonso Gabriel | ESP | 0 | EXP | 2.0 | 0.0 | 20.0 | 20.5 | 8.0 | 0.0 | ||
19 | 18 | Pazos Alonso Antia | ESP | 0 | EXP | 1.0 | 0.0 | 17.5 | 19.0 | 4.0 | 0.0 | ||
20 | 12 | Cacheda Fernandez Iago | ESP | 0 | Gallaecia | 0.0 | 0.0 | 16.5 | 17.5 | 0.0 | 0.0 | ||
14 | Gutierrez Vazquez Celestino | ESP | 0 | Gallaecia | 0.0 | 0.0 | 16.5 | 17.5 | 0.0 | 0.0 | |||
16 | Martinez Barreiro Diego | ESP | 0 | EXP | 0.0 | 0.0 | 16.5 | 17.5 | 0.0 | 0.0 | |||
23 | Vilela Bello Alejandro | ESP | 0 | Gallaecia | 0.0 | 0.0 | 16.5 | 17.5 | 0.0 | 0.0 |
Absoluta
Rk. | No.Ini. | Nombre | FED | Elo | Club/Ciudad | Pts. | Des 1 | Des 2 | Des 3 | Des 4 | Des 5 | ||
1 | 2 | Gonzalez Diaz Julio | ESP | 2233 | CX Fontecarmoa | 6.0 | 1 | 0.0 | 2245 | 1976 | 29.5 | ||
2 | 14 | Susavila Muniz Antonio | ESP | 1871 | CX Padron | 6.0 | 1 | 0.0 | 2062 | 1785 | 24.0 | ||
3 | 3 | Abal Cores Lucas | ESP | 2101 | CX Fontecarmoa | 5.5 | 1 | 0.0 | 2098 | 1923 | 29.5 | ||
4 | 4 | Pereira Antonio Pedro Caramez | POR | 2094 | EX Porto | 5.5 | 1 | 0.0 | 2082 | 1901 | 30.0 | ||
5 | 18 | Pereiro Rodriguez Diego | ESP | 1836 | CX Fontecarmoa | 5.5 | 1 | 0.0 | 2006 | 1838 | 26.0 | ||
6 | 23 | Garcia Bugallo Jose Luis | ESP | 1798 | CCD Sanxenxo | 5.0 | 1 | 0.0 | 2002 | 1873 | 27.5 | ||
7 | 39 | Tubio Agrasar Pablo | ESP | 1664 | CX Padron | 5.0 | 1 | 0.0 | 1966 | 1945 | 27.0 | ||
8 | 40 | Martinez Fernandez David | ESP | 1653 | Peleteiro | 5.0 | 1 | 0.0 | 1953 | 1823 | 27.0 | ||
9 | 33 | Represa Perez Mireya | ESP | 1717 | Laroca | 5.0 | 1 | 0.0 | 1943 | 1837 | 27.5 | ||
10 | 32 | Otero Ramirez Angel | ESP | 1719 | CX Marin | 5.0 | 1 | 0.0 | 1887 | 1756 | 24.5 | ||
